Middle Georgia high school football leaders
Rushing | Att. | Yards | TDs |
Lyn-J Dixon, Taylor County | 52 | 726 | 12 |
Ja-mon Height, Twiggs County | 94 | 655 | 3 |
Zach Harvey, Mary Persons | 68 | 533 | 6 |
Jaeven West, Houston County | 56 | 441 | 3 |
Antonio Sanders Jr., Central | 85 | 425 | 9 |
Michael Alston, Covenant | 67 | 425 | 5 |
Tobias Oliver, Northside | 61 | 420 | 9 |
Javoris Smith, Twiggs County | 50 | 416 | 5 |
Daniel Neal, Northside | 47 | 399 | 5 |
Nick Cummings, Dodge County | 53 | 394 | 7 |
Drake Bolus, Jones County | 40 | 360 | 3 |
R.J. Carr, Dodge County | 54 | 340 | 1 |
De’Sean Dinkins, Northside | 42 | 309 | 5 |
Joshua Rodriguez, Covenant | 48 | 314 | 3 |
Adrian Hardwick, Mount de Sales | 31 | 313 | 4 |
Isaiah Morman, West Laurens | 60 | 309 | 5 |
Dontavious Davenport, Hawkinsville | 41 | 289 | 1 |
Javian Bradford-Jackson, Warner Robins | 44 | 285 | 3 |
Raekwon Holmes, Howard | 59 | 260 | 1 |
C.J. Harris, FPD | 37 | 250 | 4 |
Amarrian Brown, Veterans | 53 | 245 | 2 |
Avery Vining, Howard | 44 | 219 | 1 |
Jarius Burnette, Warner Robins | 38 | 208 | 3 |
Leon Simmons, Covenant | 36 | 202 | 0 |
Lakelvin Clark, Westside | 41 | 180 | 1 |
Nolan Ussery, Northeast | 47 | 169 | 2 |
Vincent McCarthy, Northeast | 42 | 153 | 1 |
Josiah Cotton, Mount de Sales | 33 | 126 | 2 |
Jylik Phillips, Howard | 23 | 125 | 0 |
Jaquavious Jones, Southwest | 29 | 123 | 0 |
Armaun Smith, FPD | 6 | 120 | 3 |
Kameron Adkins, Central | 16 | 118 | 1 |
Wesley Alexander, Central | 18 | 113 | 0 |
Ames Jamison, Stratford | 18 | 112 | 2 |
Josh Raines, FPD | 19 | 105 | 2 |
Quintan Sewell, Howard | 10 | 103 | 1 |
Kasey Sanders, Stratford | 26 | 102 | 1 |
Russell Mole, Stratford | 13 | 100 | 2 |
Donta Pate, Westside | 31 | 87 | 2 |
Alton Dennis, Northeast | 17 | 85 | 0 |
Terrious Miles, Northeast | 21 | 83 | 0 |
Passing | C | A | I | Yards | TDs |
Jake Fromm, Houston County | 123 | 181 | 3 | 2,236 | 25 |
K’Hari Lane, Macon County | 53 | 89 | 0 | 932 | 14 |
Dalton Cox, FPD | 69 | 100 | 0 | 889 | 5 |
Bradley Hunnicutt, Jones County | 56 | 86 | 5 | 883 | 5 |
Cody Farr, Covenant | 40 | 99 | 1 | 723 | 5 |
Leyton Pinckney, Veterans | 47 | 107 | 2 | 656 | 3 |
Dalton Hedden, Warner Robins | 47 | 107 | 11 | 582 | 3 |
Tobias Oliver, Northside | 51 | 83 | 2 | 577 | 7 |
Pinkney Gilchrist, Mount de Sales | 40 | 73 | 3 | 532 | 7 |
Savion Knowlton, Westside | 31 | 75 | 6 | 371 | 4 |
Stephon Jones, Central | 29 | 46 | 3 | 291 | 4 |
Avery Vining, Howard | 24 | 53 | 5 | 277 | 2 |
Nolan Ussery, Northeast | 24 | 50 | 3 | 277 | 1 |
Noah Hill, Stratford | 8 | 16 | 0 | 220 | 1 |
Jordan Slocum, Southwest | 16 | 62 | 3 | 171 | 0 |
Receiving | No. | Yards | TDs |
Eli Watson, Houston County | 23 | 645 | 7 |
Amari Colbert, Houston County | 30 | 577 | 11 |
Tyler Fromm, Houston County | 20 | 378 | 3 |
Nick Singleton, Jones County | 20 | 342 | 1 |
Rochelle Dinkins, Veterans | 18 | 335 | 2 |
Andrew Adams, Covenant | 21 | 329 | 3 |
Jaeven West, Houston County | 19 | 304 | 2 |
Dre Butts, Jones County | 11 | 284 | 2 |
Trey Brown, Macon County | 17 | 280 | 8 |
Maurice Gordon, FPD | 11 | 260 | 2 |
Titus Moore, FPD | 17 | 254 | 2 |
Kimar Robinson, Houston County | 19 | 205 | 1 |
Jaylan Sandifer, Northside | 18 | 201 | 3 |
Michael Bradley, Warner Robins | 16 | 186 | 2 |
Chad Larkin, Mount de Sales | 13 | 180 | 5 |
Andreus Ellington, Howard | 10 | 152 | 2 |
Trayvon Willis, Northside | 11 | 155 | 2 |
Deundra Hicks, Northeast | 13 | 148 | 1 |
Kanuri Williams, Central | 7 | 144 | 1 |
Ja'quavius Solomon, Southwest | 11 | 135 | 0 |
Joshua Rodriguez, Covenant | 7 | 134 | 1 |
Adrian Hardwick, Mount de Sales | 6 | 132 | 0 |
Landon Emery, Westside | 10 | 129 | 0 |
Armaun Smith, FPD | 17 | 117 | 0 |
Matthew Daniel, Mount de Sales | 5 | 114 | 0 |
Omar Jones, Westside | 7 | 105 | 4 |
Nathan Hunt, Stratford | 3 | 86 | 0 |
Trey Giles, Stratford | 3 | 81 | 1 |
Coleman Roberts, Mount de Sales | 7 | 78 | 2 |
Harrison Aulds, FPD | 5 | 75 | 1 |
Chavis Rouse, Northeast | 5 | 74 | 0 |
Note: Information is from schools responding to solicitation for stats and what is updated on Maxpreps. Teams can update stats by sending information to sports@macon.com by 6 p.m. on Wednesday to run on Friday.
This story was originally published September 22, 2016 at 11:33 PM with the headline "Middle Georgia high school football leaders."