Shawn Hodge, Stan Gann Jr. capture first Peach Blossom title
Shawn Hodge and Stan Gann Jr. finally could breathe a sigh of relief.
After a very slow start and a few teams looking to challenge, Hodge and Gann got things going at the end of the front nine Sunday at Idle Hour Club and never looked back, capturing their first Peach Blossom Tournament title. Hodge and Gann shot a third-round 68 for a three-day total of 17-under-par 193. Ryan Blackburn and Austin Weathington shot 65 in the final round to end up second at 11 under, while Adam Cooper and Bubba Gallops shot 68 on Sunday to finish third at 10 under.
Hodge and Gann started slowly, with two bogeys in the first three holes, and their seven stroke lead quickly was cut to five. Michael Standard and Rick Cloninger cut that to four when Cloninger made eagle on No. 9 when he holed out from 190 yards. But Gann responded by making birdie on No. 9 and 10, pushing his team’s lead back to a comfortable six.
“We were playing a hole behind Michael and Rick, and we heard the cheering at the hole ahead so we knew that they had done something special,” Hodge said. “I am kind of the scoreboard watcher of the two, and I saw that he had made eagle, and our lead was down to four. But when we got to nine, and Stan was on the green, he looked at me and said something like, ‘Let’s make birdie here.’
“Sure enough, he made what might have been the biggest putt of our day. When he birdied the next hole, too, I felt pretty good about our chances.”
The first Peach Blossom win was important for this team.
“The field here is always top-notch, and this is basically the mecca of golf in Middle Georgia, so it was very important for us to win this thing,” Gann said. “It wasn’t our greatest day, but we got the job done when we had to. We needed a pick-me-up early after the bogeys, and I thought Shawn making birdie on No. 5 kind of got things back on track.”
Blackburn is a former winner, and he and Weathington played the tournament together for the first time a year ago.
“Neither one of us played very well last year, so we wanted to give a better effort this year,” Blackburn said. “When we looked at the scores after Saturday, we thought we had a chance to get second, and luckily we played well (Sunday). The competitive part is always there, and of course, you want to win, but there was just no way that Stan and Shawn going to let anyone beat them.
“Second place is a great finish, and we will play this thing again next year and see if we can do a little better.”
Standard and Cloninger ended up fourth at 9 under, while the teams of Kevin Glaser and Tim Arnoult and Chad Branton and Justin Johnson finished tied for fifth at 8 under.
Tournament Scores
Championship Flight | 1 | 2 | 3 | Total |
Shawn Hodge / Stan Gann | 63 | 62 | 68 | 193 |
Ryan Blackburn / Austin Weathington | 67 | 67 | 65 | 199 |
Adam Cooper / Bubba Gallops | 65 | 67 | 68 | 200 |
Michael Standard / Rick Cloninger | 69 | 64 | 68 | 201 |
Kevin Glaser / Tim Arnoult | 68 | 67 | 67 | 202 |
Chad Branton / Justin Johnson | 66 | 68 | 68 | 202 |
Chris Waters / Jonathan Christie | 69 | 69 | 65 | 203 |
Blair Scurlock / Will Dennis | 69 | 68 | 66 | 203 |
Peter Persons / Jack Larkin | 67 | 68 | 68 | 203 |
Brooks Colquitt / Joshua Klipstein | 64 | 68 | 71 | 203 |
Bobby Brent III / Jared Garrity | 68 | 68 | 68 | 204 |
Donny Phillips / Chris Hall | 69 | 69 | 67 | 205 |
Sam Hogan / Hiland Sanders | 66 | 71 | 68 | 205 |
Coleman Tidwell, Jr. / Rob Butler | 66 | 68 | 71 | 205 |
Mac Butler / Josh Williams | 71 | 66 | 70 | 207 |
Nick Stiles / Doug Stiles | 70 | 66 | 71 | 207 |
Matt Servies / Andrew Frandsen | 69 | 70 | 69 | 208 |
Mark Sweeney / Larry Harris | 70 | 69 | 69 | 208 |
Chad Wilson / Clay Stephenson | 70 | 69 | 69 | 208 |
Justin Broussard / Shannon Folsom | 65 | 70 | 73 | 208 |
Scott Clark / Jay Blackburn | 71 | 69 | 70 | 210 |
Adam Cochran / Dave Maddox | 70 | 69 | 72 | 211 |
Joe Young / Daniel Thursby | 67 | 72 | 72 | 211 |
John Walker IV / Steve Welsh | 73 | 66 | 72 | 211 |
Walker Jamison / David Dougherty | 71 | 70 | 71 | 212 |
Allen Peake / Gay McMichael | 68 | 72 | 72 | 212 |
Charles Stroud / Wesley Hanson | 70 | 72 | 71 | 213 |
Kyle Stiles / Ryan Ruggiere | 68 | 73 | 72 | 213 |
Jamie Felder / Brandon Shaver | 68 | 71 | 74 | 213 |
Ryan Emory / Mitch Greer | 71 | 70 | 76 | 217 |
1st Flight | 1 | 2 | 3 | Total |
Conner Albright / Thomas Night | 72 | 70 | 70 | 212 |
Jason Ondriezek / Jacob Hitt | 71 | 71 | 71 | 213 |
Bayley Craig / Taylor Smith | 74 | 68 | 72 | 214 |
John Lastinger / David Dukes | 74 | 68 | 73 | 215 |
Stan Copelan / Hal Greer | 72 | 70 | 78 | 220 |
Jason Myers / Daniel Cobb | 72 | 70 | 80 | 222 |
2nd Flight | 1 | 2 | 3 | Total |
Jason Coolik / Derek Griffin | 69 | 73 | 72 | 214 |
Tom Price / Michael Morris | 73 | 69 | 73 | 215 |
Hayes Brown / Bill Bazzel | 73 | 69 | 74 | 216 |
Justin Pyron / Brad Harden | 69 | 73 | 74 | 216 |
Ryan Steelman / Cal Johnson | 72 | 70 | 75 | 217 |
Jared Macky / Dann Standard | 69 | 73 | 75 | 217 |
3rd Flight | 1 | 2 | 3 | Total |
Kyle Collins / Ryan Peters | 74 | 69 | 72 | 215 |
Brent Pugh / Josh Barcomb | 73 | 70 | 72 | 215 |
Hal Lamb / Tre Lamb | 69 | 75 | 72 | 216 |
Scott Reid / Jeremy Elliott | 69 | 74 | 73 | 216 |
Ryan Ferrell / Jason Webster | 71 | 73 | 73 | 217 |
Mike Combs / Jeff Combs | 72 | 71 | 74 | 217 |
4th Flight | 1 | 2 | 3 | Total |
Victor Andress / Wilson Andress | 72 | 73 | 70 | 215 |
Timo Treilobs / John Calhoun | 71 | 74 | 72 | 217 |
Jay Spivey / Luke Dasher | 69 | 76 | 74 | 219 |
Alan Hampton / Mike Zito | 72 | 73 | 74 | 219 |
Michael Kerbelis / Trevor Balliet | 73 | 72 | 74 | 219 |
Michael Brown / Jessee Smith | 71 | 74 | 76 | 221 |
5th Flight | 1 | 2 | 3 | Total |
Greg Brock / Matt Oxford | 73 | 73 | 70 | 216 |
Brad Keller / Richie Taylor | 74 | 73 | 70 | 217 |
Keith Wood / Walter Bridges | 72 | 74 | 71 | 217 |
Mike Cromer / Terry Cromer | 72 | 74 | 72 | 218 |
Paul Chandler / Ell Hall | 73 | 73 | 74 | 220 |
6th Flight | 1 | 2 | 3 | Total |
Mark Hurt / Poli Medrano | 74 | 75 | 69 | 218 |
Keith Holmes / David Holmes | 73 | 74 | 74 | 221 |
Mace Green / Michael Lewis | 73 | 74 | 75 | 222 |
Erik Bagwell / Holt Redding | 80 | 68 | 76 | 224 |
Jeff Brown / Lanne Lawson | 74 | 78 | 77 | 229 |
This story was originally published May 1, 2016 at 8:13 PM with the headline "Shawn Hodge, Stan Gann Jr. capture first Peach Blossom title."