Coronavirus in Georgia: More than 46,000 cases confirmed, over 2,000 deaths
The Georgia Department of Public Health confirmed 46,220 statewide coronavirus cases at 9 a.m. Saturday, an increase of 357 from Friday night.
Statewide, 2,003 people have now died from the novel coronavirus, an increase of 19 since 7 p.m. Friday.
The Georgia Emergency Management and Homeland Security Agency reports that 890 people are currently hospitalized with confirmed COVID-19 infections as of May 29. This count does not include people who are being investigated by health officials to determine if they have the illness.
The Georgia Public Health Laboratory and private labs have performed 539,641 coronavirus tests, but 84,803 of those are antibody tests according to the latest data.
Viral tests measure current infections while antibody tests check for past, likely infections. A positive antibody test by itself is not listed as a confirmed COVID-19 case.
State health officials have not provided a breakdown by county of the number of people tested for COVID-19. The state is also not tracking the number of people who have recovered from COVID-19.
For 1,207 cases, the state is reporting the counties as “unknown.” The person may be homeless, or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The state health department also reported that 2,006 non-Georgia residents tested positive for COVID-19. State health officials previously said these numbers account for out-of-state residents whose health care provider is located in Georgia.
Breakdown by county
| County | Confirmed Cases | Cases per 100K | Total Deaths | Hospitalizations |
|---|---|---|---|---|
| Fulton | 4504 | 409.76 | 230 | 849 |
| Gwinnett | 3759 | 387.07 | 127 | 622 |
| DeKalb | 3731 | 470.4 | 112 | 649 |
| Cobb | 3000 | 379.46 | 171 | 655 |
| Hall | 2466 | 1195.06 | 47 | 325 |
| Non-Georgia Resident | 2006 | 0 | 31 | 123 |
| Dougherty | 1769 | 1967.63 | 145 | 410 |
| Clayton | 1215 | 398.57 | 45 | 180 |
| Unknown | 1207 | 0 | 33 | |
| Cherokee | 885 | 331.94 | 33 | 133 |
| Henry | 688 | 286.83 | 22 | 89 |
| Muscogee | 603 | 314.68 | 17 | 95 |
| Richmond | 595 | 294.2 | 22 | 166 |
| Douglas | 538 | 354.17 | 25 | 123 |
| Habersham | 520 | 1135.37 | 23 | 71 |
| Carroll | 518 | 431.24 | 24 | 100 |
| Forsyth | 512 | 202.77 | 12 | 68 |
| Chatham | 495 | 169.42 | 24 | 109 |
| Bartow | 478 | 431.52 | 38 | 135 |
| Sumter | 476 | 1619.1 | 43 | 131 |
| Colquitt | 465 | 1024.39 | 14 | 39 |
| Bibb | 450 | 295.76 | 27 | 132 |
| Coweta | 415 | 273.02 | 8 | 51 |
| Mitchell | 408 | 1849.84 | 32 | 85 |
| Houston | 366 | 233.06 | 17 | 92 |
| Lee | 361 | 1204.5 | 22 | 62 |
| Newton | 352 | 313.3 | 11 | 66 |
| Baldwin | 342 | 769.78 | 26 | 65 |
| Whitfield | 334 | 319.09 | 7 | 25 |
| Barrow | 326 | 377.39 | 14 | 77 |
| Thomas | 324 | 729.22 | 32 | 64 |
| Paulding | 322 | 186.62 | 11 | 68 |
| Troup | 307 | 435.99 | 11 | 70 |
| Lowndes | 298 | 252.8 | 4 | 49 |
| Rockdale | 285 | 300.13 | 8 | 71 |
| Clarke | 282 | 217.29 | 13 | 44 |
| Upson | 280 | 1065.57 | 34 | 39 |
| Spalding | 275 | 397.92 | 21 | 49 |
| Coffee | 266 | 618 | 15 | 58 |
| Walton | 265 | 276.58 | 12 | 46 |
| Floyd | 260 | 260.22 | 15 | 43 |
| Tift | 255 | 624.54 | 17 | 52 |
| Columbia | 248 | 156.34 | 7 | 34 |
| Early | 238 | 2345.75 | 31 | 20 |
| Fayette | 235 | 199.93 | 13 | 37 |
| Crisp | 232 | 1040.87 | 7 | 38 |
| Butts | 229 | 909.67 | 22 | 28 |
| Ware | 228 | 635.93 | 14 | 52 |
| Terrell | 213 | 2515.65 | 26 | 49 |
| Worth | 210 | 1042.6 | 21 | 39 |
| Hancock | 194 | 2367.88 | 23 | 34 |
| Decatur | 186 | 706.63 | 4 | 21 |
| Jackson | 184 | 246.32 | 5 | 32 |
| Dooly | 179 | 1335.82 | 12 | 36 |
| Randolph | 179 | 2650.28 | 19 | 32 |
| Appling | 156 | 840.47 | 13 | 25 |
| Gordon | 154 | 265.29 | 16 | 33 |
| Gilmer | 148 | 471.08 | 0 | 20 |
| Walker | 139 | 199.68 | 0 | 3 |
| Stephens | 138 | 524.16 | 2 | 25 |
| Calhoun | 132 | 2089.6 | 5 | 15 |
| Catoosa | 129 | 187.58 | 0 | 10 |
| Burke | 121 | 541.58 | 5 | 28 |
| Monroe | 120 | 432.79 | 8 | 19 |
| Polk | 118 | 271.38 | 1 | 13 |
| Oconee | 116 | 277.93 | 6 | 20 |
| Turner | 116 | 1436.35 | 12 | 20 |
| Glynn | 115 | 133.65 | 1 | 15 |
| Wilcox | 110 | 1251.42 | 13 | 18 |
| Dawson | 109 | 403.39 | 1 | 17 |
| Echols | 107 | 2695.89 | 0 | 4 |
| Laurens | 103 | 217.78 | 1 | 18 |
| White | 101 | 318.03 | 3 | 20 |
| Macon | 100 | 769.94 | 6 | 34 |
| Lumpkin | 99 | 292.88 | 1 | 19 |
| Pierce | 99 | 506.52 | 3 | 21 |
| Bacon | 96 | 841.81 | 3 | 9 |
| Grady | 94 | 383.05 | 4 | 25 |
| Harris | 91 | 262.16 | 5 | 15 |
| Putnam | 90 | 411.24 | 9 | 16 |
| Banks | 88 | 440.4 | 1 | 10 |
| Murray | 86 | 213.61 | 1 | 9 |
| Meriwether | 85 | 404.38 | 2 | 13 |
| Johnson | 82 | 848.77 | 2 | 12 |
| Liberty | 81 | 130.85 | 0 | 14 |
| Bryan | 74 | 189.08 | 5 | 18 |
| Elbert | 74 | 390.6 | 0 | 6 |
| Washington | 74 | 364.5 | 1 | 8 |
| Effingham | 73 | 114.02 | 1 | 12 |
| Peach | 73 | 266.67 | 4 | 19 |
| Ben Hill | 72 | 432.56 | 1 | 8 |
| Wilkinson | 69 | 773.63 | 5 | 18 |
| Brooks | 68 | 432.38 | 8 | 10 |
| Greene | 68 | 363.31 | 7 | 19 |
| Lamar | 67 | 346.31 | 2 | 11 |
| McDuffie | 67 | 310.23 | 5 | 18 |
| Camden | 62 | 114.98 | 1 | 7 |
| Oglethorpe | 61 | 400.26 | 6 | 12 |
| Bulloch | 60 | 75.5 | 2 | 10 |
| Clinch | 58 | 871.39 | 2 | 7 |
| Marion | 57 | 687.33 | 2 | 9 |
| Toombs | 56 | 207.54 | 4 | 10 |
| Brantley | 54 | 281.22 | 2 | 4 |
| Madison | 54 | 178.94 | 1 | 11 |
| Pike | 54 | 286.32 | 2 | 9 |
| Stewart | 52 | 848.43 | 1 | 14 |
| Dodge | 51 | 250.18 | 2 | 8 |
| Screven | 51 | 366.91 | 2 | 16 |
| Cook | 48 | 275.28 | 2 | 9 |
| Pickens | 47 | 140.17 | 3 | 13 |
| Atkinson | 46 | 552.22 | 2 | 7 |
| Berrien | 46 | 238.64 | 0 | 3 |
| Franklin | 46 | 197.18 | 1 | 8 |
| Bleckley | 45 | 350.52 | 0 | 2 |
| Seminole | 44 | 540.54 | 2 | 8 |
| Union | 44 | 173.67 | 1 | 12 |
| Fannin | 43 | 163.37 | 1 | 5 |
| Haralson | 43 | 139.96 | 2 | 11 |
| Pulaski | 42 | 385.57 | 2 | 6 |
| Jefferson | 41 | 267.75 | 1 | 6 |
| Miller | 41 | 711.31 | 0 | 3 |
| Chattahoochee | 39 | 362.82 | 0 | 6 |
| Clay | 39 | 1366.02 | 2 | 5 |
| Jeff Davis | 38 | 250.86 | 1 | 5 |
| Talbot | 38 | 617.08 | 1 | 13 |
| Morgan | 37 | 193.33 | 0 | 5 |
| Telfair | 37 | 236.51 | 1 | 7 |
| Jones | 35 | 122.42 | 0 | 4 |
| Baker | 34 | 1091.14 | 2 | 10 |
| Jasper | 34 | 239.45 | 1 | 4 |
| Heard | 33 | 266.77 | 2 | 6 |
| Wilkes | 33 | 329.54 | 1 | 6 |
| Charlton | 32 | 241.49 | 1 | 6 |
| Hart | 30 | 114.91 | 0 | 1 |
| Irwin | 29 | 307.43 | 1 | 5 |
| Crawford | 28 | 228.98 | 0 | 4 |
| Dade | 28 | 173.25 | 1 | 3 |
| Emanuel | 27 | 119.13 | 2 | 5 |
| Chattooga | 24 | 96.91 | 2 | 3 |
| Towns | 24 | 199.43 | 1 | 8 |
| Tattnall | 23 | 90.51 | 0 | 3 |
| Taylor | 22 | 276.45 | 2 | 8 |
| Lanier | 21 | 202.88 | 2 | 5 |
| Rabun | 20 | 117.74 | 1 | 7 |
| Jenkins | 19 | 221.55 | 1 | 5 |
| Wayne | 19 | 63.39 | 0 | 3 |
| Warren | 18 | 345.49 | 0 | 9 |
| Lincoln | 16 | 196.92 | 0 | 6 |
| McIntosh | 16 | 109.84 | 1 | 2 |
| Schley | 16 | 303.32 | 1 | 7 |
| Long | 15 | 75.32 | 1 | 2 |
| Twiggs | 15 | 185.51 | 0 | 5 |
| Candler | 13 | 119.96 | 0 | 3 |
| Wheeler | 13 | 164.37 | 0 | 0 |
| Quitman | 12 | 523.1 | 1 | 4 |
| Webster | 12 | 470.59 | 1 | 4 |
| Montgomery | 9 | 97.57 | 0 | 1 |
| Treutlen | 9 | 131.79 | 0 | 0 |
| Evans | 5 | 46.79 | 0 | 0 |
| Glascock | 1 | 33.06 | 0 | 0 |
| Taliaferro | 1 | 61.27 | 0 | 0 |
This story was originally published May 30, 2020 at 10:08 AM.