Georgia reports more than 37,000 coronavirus cases. Here are the latest county totals
The Georgia Department of Public Health confirmed 37,212 cases of COVID-19 in the state at 7 p.m. Saturday, an increase of 134 from 9 a.m.
Statewide, 1,598 people have died from the novel coronavirus, and increase of 10 since the morning update.
The state health department reports 6,767 people were hospitalized when their positive cases were reported. This does not represent the number of COVID-19 patients currently hospitalized, according to the state health department.
The Georgia Public Health Laboratory and private labs have performed 321,069 coronavirus tests as the state continues to increase its testing capacity.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 1,787 cases, the state is reporting the counties as “unknown.” The person may be homeless, or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The state health department also reported that 1,557 non-Georgia residents tested positive for COVID-19. State health officials previously said these numbers account for out-of-state residents whose health care provider is located in Georgia.
The daily status report page updates at 9 a.m., 1 p.m. and 7 p.m. each day, according to the Georgia Department of Public Health.
Breakdown by county
| County | Confirmed Cases | Cases per 100K | Total Deaths | Hospitalizations |
|---|---|---|---|---|
| Fulton | 3749 | 341.07 | 165 | 708 |
| DeKalb | 2800 | 353.02 | 81 | 537 |
| Gwinnett | 2597 | 267.42 | 102 | 509 |
| Cobb | 2407 | 304.46 | 132 | 569 |
| Hall | 2146 | 1039.99 | 40 | 285 |
| Unknown | 1787 | 0 | 37 | |
| Dougherty | 1662 | 1848.62 | 134 | 368 |
| Non-Georgia Resident | 1557 | 0 | 25 | 93 |
| Clayton | 1002 | 328.7 | 38 | 160 |
| Cherokee | 700 | 262.55 | 24 | 116 |
| Henry | 630 | 262.65 | 18 | 82 |
| Richmond | 490 | 242.29 | 17 | 136 |
| Douglas | 438 | 288.34 | 15 | 111 |
| Muscogee | 424 | 221.26 | 15 | 84 |
| Sumter | 415 | 1411.61 | 39 | 118 |
| Habersham | 414 | 903.93 | 16 | 63 |
| Carroll | 409 | 340.5 | 20 | 97 |
| Forsyth | 398 | 157.62 | 11 | 57 |
| Bibb | 394 | 258.95 | 15 | 112 |
| Mitchell | 388 | 1759.16 | 32 | 79 |
| Bartow | 385 | 347.56 | 35 | 128 |
| Chatham | 356 | 121.84 | 14 | 92 |
| Lee | 344 | 1147.78 | 23 | 61 |
| Houston | 313 | 199.31 | 16 | 86 |
| Coweta | 285 | 187.5 | 4 | 47 |
| Baldwin | 284 | 639.24 | 12 | 58 |
| Thomas | 283 | 636.94 | 29 | 57 |
| Newton | 261 | 232.3 | 10 | 54 |
| Barrow | 258 | 298.67 | 8 | 63 |
| Upson | 258 | 981.85 | 29 | 31 |
| Rockdale | 249 | 262.22 | 7 | 62 |
| Colquitt | 246 | 541.93 | 11 | 22 |
| Paulding | 242 | 140.26 | 10 | 58 |
| Spalding | 239 | 345.83 | 15 | 43 |
| Early | 233 | 2296.47 | 28 | 18 |
| Fayette | 206 | 175.25 | 11 | 35 |
| Columbia | 205 | 129.23 | 6 | 31 |
| Lowndes | 202 | 171.36 | 4 | 37 |
| Terrell | 199 | 2350.3 | 24 | 44 |
| Troup | 199 | 282.61 | 6 | 54 |
| Butts | 197 | 782.55 | 17 | 21 |
| Clarke | 195 | 150.26 | 13 | 35 |
| Worth | 195 | 968.13 | 17 | 36 |
| Crisp | 193 | 865.9 | 7 | 36 |
| Coffee | 192 | 446.08 | 12 | 56 |
| Floyd | 180 | 180.15 | 13 | 43 |
| Whitfield | 180 | 171.97 | 6 | 19 |
| Tift | 176 | 431.06 | 11 | 43 |
| Ware | 171 | 476.95 | 12 | 42 |
| Randolph | 169 | 2502.22 | 21 | 30 |
| Walton | 158 | 164.9 | 8 | 27 |
| Dooly | 157 | 1171.64 | 12 | 34 |
| Hancock | 149 | 1818.63 | 4 | 24 |
| Gordon | 127 | 218.78 | 15 | 30 |
| Jackson | 127 | 170.01 | 3 | 24 |
| Calhoun | 123 | 1947.13 | 7 | 17 |
| Decatur | 116 | 440.7 | 3 | 12 |
| Burke | 112 | 501.3 | 3 | 26 |
| Appling | 108 | 581.87 | 10 | 17 |
| Gilmer | 107 | 340.58 | 0 | 15 |
| Stephens | 98 | 372.23 | 2 | 22 |
| Monroe | 95 | 342.63 | 5 | 10 |
| Wilcox | 95 | 1080.77 | 12 | 15 |
| Laurens | 94 | 198.75 | 1 | 16 |
| Grady | 90 | 366.75 | 4 | 25 |
| Macon | 90 | 692.95 | 5 | 32 |
| White | 89 | 280.24 | 2 | 19 |
| Dawson | 84 | 310.87 | 1 | 13 |
| Lumpkin | 82 | 242.59 | 1 | 16 |
| Turner | 81 | 1002.97 | 12 | 15 |
| Oconee | 80 | 191.68 | 2 | 12 |
| Polk | 79 | 181.68 | 0 | 12 |
| Putnam | 77 | 351.84 | 7 | 13 |
| Glynn | 76 | 88.32 | 1 | 10 |
| Harris | 75 | 216.06 | 3 | 14 |
| Walker | 74 | 106.31 | 0 | 1 |
| Catoosa | 72 | 104.7 | 0 | 7 |
| Meriwether | 72 | 342.53 | 1 | 11 |
| Johnson | 71 | 734.91 | 2 | 12 |
| Peach | 70 | 255.71 | 2 | 17 |
| Pierce | 70 | 358.15 | 4 | 17 |
| Brooks | 63 | 400.58 | 9 | 7 |
| Washington | 63 | 310.31 | 1 | 6 |
| Bryan | 61 | 155.86 | 4 | 18 |
| Murray | 60 | 149.03 | 1 | 8 |
| Bacon | 59 | 517.36 | 2 | 5 |
| Greene | 57 | 304.54 | 6 | 18 |
| McDuffie | 55 | 254.66 | 4 | 17 |
| Oglethorpe | 55 | 360.89 | 4 | 10 |
| Camden | 47 | 87.16 | 1 | 6 |
| Elbert | 46 | 242.81 | 0 | 5 |
| Liberty | 46 | 74.31 | 0 | 11 |
| Ben Hill | 45 | 270.35 | 1 | 6 |
| Bulloch | 45 | 56.63 | 2 | 9 |
| Wilkinson | 45 | 504.54 | 3 | 15 |
| Pike | 44 | 233.3 | 2 | 8 |
| Toombs | 44 | 163.07 | 4 | 9 |
| Banks | 43 | 215.19 | 0 | 10 |
| Effingham | 42 | 65.6 | 1 | 11 |
| Clinch | 41 | 615.99 | 1 | 4 |
| Lamar | 41 | 211.92 | 1 | 6 |
| Seminole | 40 | 491.4 | 2 | 8 |
| Dodge | 39 | 191.32 | 2 | 7 |
| Marion | 39 | 470.28 | 1 | 8 |
| Brantley | 38 | 197.9 | 2 | 4 |
| Miller | 38 | 659.26 | 0 | 2 |
| Stewart | 37 | 603.69 | 0 | 12 |
| Fannin | 36 | 136.78 | 1 | 5 |
| Pulaski | 36 | 330.49 | 1 | 6 |
| Union | 36 | 142.1 | 1 | 10 |
| Pickens | 35 | 104.38 | 3 | 10 |
| Bleckley | 34 | 264.84 | 0 | 1 |
| Haralson | 34 | 110.67 | 2 | 9 |
| Baker | 33 | 1059.05 | 2 | 11 |
| Morgan | 33 | 172.43 | 0 | 4 |
| Cook | 32 | 183.52 | 2 | 7 |
| Franklin | 31 | 132.88 | 1 | 6 |
| Jones | 30 | 104.93 | 0 | 4 |
| Clay | 29 | 1015.76 | 3 | 5 |
| Madison | 29 | 96.1 | 1 | 5 |
| Telfair | 29 | 185.37 | 1 | 4 |
| Talbot | 28 | 454.69 | 1 | 11 |
| Wilkes | 28 | 279.61 | 1 | 6 |
| Charlton | 26 | 196.21 | 1 | 6 |
| Emanuel | 26 | 114.72 | 1 | 6 |
| Jasper | 26 | 183.11 | 0 | 4 |
| Jeff Davis | 24 | 158.44 | 1 | 4 |
| Irwin | 22 | 233.22 | 1 | 3 |
| Jefferson | 22 | 143.67 | 1 | 4 |
| Taylor | 22 | 276.45 | 2 | 8 |
| Towns | 21 | 174.51 | 1 | 7 |
| Atkinson | 20 | 240.1 | 2 | 5 |
| Berrien | 20 | 103.76 | 0 | 1 |
| Dade | 20 | 123.75 | 1 | 3 |
| Chattahoochee | 19 | 176.76 | 0 | 6 |
| Crawford | 19 | 155.38 | 0 | 4 |
| Hart | 19 | 72.78 | 0 | 0 |
| Screven | 19 | 136.69 | 1 | 10 |
| Heard | 17 | 137.43 | 1 | 5 |
| Jenkins | 16 | 186.57 | 1 | 4 |
| Schley | 16 | 303.32 | 1 | 7 |
| Warren | 16 | 307.1 | 0 | 8 |
| Chattooga | 15 | 60.57 | 2 | 3 |
| Echols | 15 | 377.93 | 0 | 0 |
| Rabun | 14 | 82.42 | 1 | 5 |
| Wayne | 14 | 46.71 | 0 | 2 |
| Lanier | 12 | 115.93 | 2 | 5 |
| Lincoln | 12 | 147.69 | 0 | 5 |
| Tattnall | 11 | 43.29 | 0 | 2 |
| Webster | 11 | 431.37 | 1 | 4 |
| Candler | 10 | 92.28 | 0 | 2 |
| McIntosh | 10 | 68.65 | 0 | 2 |
| Twiggs | 9 | 111.3 | 0 | 3 |
| Montgomery | 8 | 86.73 | 0 | 1 |
| Quitman | 8 | 348.74 | 1 | 4 |
| Treutlen | 8 | 117.15 | 0 | 0 |
| Wheeler | 7 | 88.51 | 0 | 0 |
| Long | 6 | 30.13 | 0 | 2 |
| Evans | 4 | 37.43 | 0 | 0 |
| Glascock | 1 | 33.06 | 0 | 0 |
| Taliaferro | 1 | 61.27 | 0 | 0 |
This story was originally published May 16, 2020 at 9:45 AM.