Georgia reports more than 21,800 coronavirus cases, 881 deaths. Here’s the breakdown.
The Georgia Department of Public Health at 7p.m. Thursday confirmed 21,883 cases of COVID-19 in the state, up by 371 from the last update at noon.
Statewide, 881 people have now died from the novel coronavirus, an increase of nine since noon.
The Georgia Public Health Laboratory and private labs have conducted a total of 101,062 COVID-19 tests. The state has processed 6,537 tests. Private labs have processed 94,525.
The state health department reports 4,069 people have been hospitalized due to the virus.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 361 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The DPH is also reporting that 978 non-Georgia residents have been diagnosed with COVID-19. These numbers account for out of state residents whose healthcare provider is located in Georgia, state health officials said.
| COVID-19 Confirmed Cases By County: | No. Cases | No. Deaths |
| Fulton | 2436 | 88 |
| Dekalb | 1689 | 34 |
| Dougherty | 1478 | 109 |
| Gwinnett | 1351 | 46 |
| Cobb | 1326 | 66 |
| Hall | 963 | 9 |
| Clayton | 616 | 21 |
| Henry | 413 | 10 |
| Cherokee | 365 | 10 |
| Sumter | 344 | 21 |
| Richmond | 335 | 14 |
| Carroll | 314 | 11 |
| Lee | 298 | 19 |
| Mitchell | 290 | 24 |
| Douglas | 273 | 8 |
| Bartow | 264 | 27 |
| Muscogee | 256 | 4 |
| Forsyth | 235 | 8 |
| Bibb | 234 | 5 |
| Chatham | 199 | 6 |
| Houston | 194 | 13 |
| Upson | 191 | 14 |
| Early | 185 | 15 |
| Coweta | 177 | 4 |
| Colquitt | 163 | 6 |
| Terrell | 162 | 18 |
| Baldwin | 161 | 4 |
| Thomas | 158 | 16 |
| Fayette | 156 | 8 |
| Newton | 153 | 5 |
| Rockdale | 151 | 6 |
| Habersham | 149 | 3 |
| Randolph | 149 | 18 |
| Paulding | 148 | 7 |
| Worth | 142 | 9 |
| Crisp | 141 | 2 |
| Spalding | 140 | 8 |
| Columbia | 129 | 2 |
| Floyd | 128 | 8 |
| Butts | 126 | 2 |
| Lowndes | 125 | 4 |
| Clarke | 122 | 13 |
| Troup | 118 | 4 |
| Barrow | 106 | 3 |
| Ware | 100 | 7 |
| Tift | 98 | 3 |
| Coffee | 91 | 4 |
| Calhoun | 82 | 3 |
| Dooly | 81 | 7 |
| Walton | 81 | 3 |
| Gordon | 73 | 10 |
| Jackson | 69 | 1 |
| Macon | 66 | 2 |
| Wilcox | 64 | 6 |
| Decatur | 61 | 1 |
| Turner | 61 | 6 |
| Burke | 60 | 3 |
| Walker | 59 | 0 |
| Whitfield | 59 | 4 |
| Harris | 55 | 2 |
| Oconee | 54 | 0 |
| Glynn | 51 | 1 |
| Pierce | 51 | 2 |
| Dawson | 50 | 1 |
| Appling | 49 | 3 |
| Greene | 49 | 1 |
| Meriwether | 49 | 0 |
| Stephens | 48 | 1 |
| Grady | 47 | 3 |
| Laurens | 46 | 1 |
| Catoosa | 45 | 0 |
| Bryan | 43 | 2 |
| Mcduffie | 39 | 4 |
| Johnson | 38 | 1 |
| Pike | 38 | 2 |
| Brooks | 37 | 6 |
| Oglethorpe | 36 | 3 |
| Peach | 36 | 2 |
| Polk | 36 | 0 |
| White | 36 | 0 |
| Liberty | 35 | 0 |
| Marion | 34 | 1 |
| Bulloch | 33 | 2 |
| Effingham | 33 | 1 |
| Lamar | 31 | 0 |
| Putnam | 29 | 2 |
| Camden | 28 | 1 |
| Gilmer | 28 | 0 |
| Lumpkin | 28 | 0 |
| Washington | 28 | 1 |
| Seminole | 27 | 2 |
| Wilkinson | 27 | 2 |
| Haralson | 26 | 1 |
| Miller | 26 | 0 |
| Morgan | 25 | 0 |
| Union | 25 | 1 |
| Jones | 24 | 0 |
| Toombs | 23 | 3 |
| Dodge | 22 | 0 |
| Wilkes | 22 | 0 |
| Ben Hill | 21 | 0 |
| Talbot | 21 | 1 |
| Bacon | 20 | 1 |
| Brantley | 20 | 2 |
| Clay | 20 | 2 |
| Fannin | 20 | 0 |
| Pulaski | 20 | 1 |
| Baker | 19 | 2 |
| Jasper | 19 | 0 |
| Madison | 19 | 1 |
| Murray | 19 | 0 |
| Pickens | 19 | 2 |
| Towns | 19 | 0 |
| Monroe | 18 | 1 |
| Banks | 17 | 0 |
| Emanuel | 17 | 0 |
| Irwin | 17 | 1 |
| Stewart | 17 | 0 |
| Franklin | 16 | 0 |
| Schley | 16 | 1 |
| Telfair | 16 | 0 |
| Cook | 15 | 1 |
| Dade | 15 | 1 |
| Jenkins | 15 | 1 |
| Crawford | 14 | 0 |
| Elbert | 14 | 0 |
| Hancock | 14 | 0 |
| Screven | 14 | 1 |
| Taylor | 14 | 2 |
| Berrien | 12 | 0 |
| Jefferson | 12 | 1 |
| Warren | 12 | 0 |
| Chattooga | 11 | 1 |
| Lincoln | 10 | 0 |
| Wayne | 10 | 0 |
| Heard | 9 | 1 |
| Jeff Davis | 9 | 1 |
| Rabun | 9 | 0 |
| Chattahoochee | 8 | 0 |
| Atkinson | 7 | 0 |
| Bleckley | 7 | 0 |
| Candler | 7 | 0 |
| Charlton | 7 | 0 |
| Clinch | 7 | 0 |
| Lanier | 7 | 1 |
| Webster | 7 | 0 |
| Hart | 6 | 0 |
| Tattnall | 6 | 0 |
| Twiggs | 6 | 0 |
| Echols | 5 | 0 |
| Evans | 4 | 0 |
| Mcintosh | 4 | 0 |
| Quitman | 3 | 1 |
| Wheeler | 3 | 0 |
| Long | 2 | 0 |
| Montgomery | 2 | 0 |
| Treutlen | 2 | 0 |
| Unknown | 361 | 0 |
| Non-Georgia Resident | 978 | 10 |
| *Based on patient county of residence when known |
This story was originally published April 23, 2020 at 12:12 PM with the headline "Georgia reports more than 21,800 coronavirus cases, 881 deaths. Here’s the breakdown.."