Georgia reports more than 14,500 confirmed COVID-19 cases, 520 deaths statewide. Here’s a breakdown
The Georgia Department of Public Health at 7 p.m. Tuesday confirmed 14,578 cases of COVID-19 in the state, up by 355 from the last update at noon Tuesday.
Statewide, 524 people have now died from the novel coronavirus, an increase of 23 confirmed deaths since noon.
The Georgia Public Health Laboratory and private labs have conducted a total of 61,795 COVID-19 tests. The state has processed 3,983 tests. Private labs have processed 57,812 state officials said.
The state health department reports 2,858 people have been hospitalized due to the virus.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 287 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The DPH is also reporting that 665 non-Georgia residents have been diagnosed with COVID-19. These numbers account for out of state residents whose healthcare provider is located in Georgia, state health officials said.
The number of confirmed cases is expected to continue increasing with each update as testing capacity in Georgia expands, the DPH said in a press release last week.
Breakdown by County
County | Cases | Deaths |
| Fulton | 1812 | 60 |
| Dougherty | 1297 | 78 |
| Dekalb | 1144 | 15 |
| Cobb | 895 | 41 |
| Gwinnett | 815 | 29 |
| Clayton | 435 | 12 |
| Hall | 363 | 0 |
| Henry | 306 | 4 |
| Sumter | 269 | 12 |
| Lee | 258 | 15 |
| Carroll | 235 | 6 |
| Bartow | 230 | 17 |
| Cherokee | 219 | 7 |
| Douglas | 189 | 6 |
| Muscogee | 175 | 4 |
| Mitchell | 164 | 19 |
| Richmond | 162 | 7 |
| Chatham | 157 | 5 |
| Forsyth | 153 | 5 |
| Houston | 138 | 9 |
| Early | 137 | 6 |
| Coweta | 135 | 2 |
| Terrell | 134 | 11 |
| Randolph | 131 | 6 |
| Upson | 128 | 5 |
| Floyd | 120 | 6 |
| Fayette | 115 | 5 |
| Paulding | 115 | 4 |
| Rockdale | 106 | 5 |
| Newton | 100 | 3 |
| Worth | 99 | 4 |
| Clarke | 95 | 12 |
| Bibb | 91 | 1 |
| Thomas | 89 | 5 |
| Colquitt | 88 | 5 |
| Crisp | 83 | 1 |
| Spalding | 83 | 4 |
| Columbia | 75 | 0 |
| Tift | 71 | 1 |
| Lowndes | 70 | 3 |
| Baldwin | 69 | 2 |
| Troup | 68 | 4 |
| Barrow | 65 | 3 |
| Coffee | 64 | 3 |
| Ware | 64 | 4 |
| Calhoun | 54 | 2 |
| Walton | 52 | 3 |
| Dooly | 51 | 2 |
| Macon | 47 | 0 |
| Pierce | 47 | 2 |
| Decatur | 46 | 0 |
| Gordon | 45 | 3 |
| Oconee | 42 | 0 |
| Turner | 41 | 1 |
| Glynn | 40 | 0 |
| Dawson | 36 | 2 |
| Butts | 35 | 0 |
| Laurens | 35 | 1 |
| Jackson | 32 | 1 |
| Greene | 31 | 1 |
| Bryan | 30 | 2 |
| Mcduffie | 30 | 2 |
| Whitfield | 29 | 3 |
| Burke | 28 | 2 |
| Habersham | 28 | 1 |
| Wilcox | 28 | 0 |
| Effingham | 25 | 1 |
| Polk | 25 | 0 |
| Meriwether | 24 | 0 |
| Peach | 24 | 2 |
| Stephens | 24 | 0 |
| Harris | 23 | 1 |
| Camden | 22 | 0 |
| Pike | 22 | 0 |
| Washington | 22 | 0 |
| Grady | 21 | 1 |
| Liberty | 21 | 0 |
| Brooks | 20 | 1 |
| Bulloch | 20 | 1 |
| Johnson | 20 | 1 |
| Lamar | 20 | 0 |
| Haralson | 19 | 1 |
| Oglethorpe | 19 | 1 |
| Dodge | 17 | 0 |
| Marion | 17 | 0 |
| Baker | 16 | 2 |
| Clay | 16 | 1 |
| Murray | 16 | 0 |
| Seminole | 16 | 1 |
| Catoosa | 15 | 0 |
| Miller | 15 | 0 |
| Morgan | 15 | 0 |
| Toombs | 15 | 1 |
| Bacon | 14 | 0 |
| Jones | 14 | 0 |
| White | 14 | 0 |
| Appling | 13 | 0 |
| Fannin | 13 | 0 |
| Monroe | 13 | 1 |
| Pickens | 13 | 2 |
| Brantley | 12 | 1 |
| Irwin | 12 | 0 |
| Madison | 12 | 1 |
| Putnam | 12 | 0 |
| Schley | 12 | 1 |
| Wilkinson | 12 | 1 |
| Jenkins | 11 | 1 |
| Lumpkin | 11 | 0 |
| Pulaski | 11 | 1 |
| Telfair | 11 | 0 |
| Ben Hill | 10 | 0 |
| Talbot | 10 | 1 |
| Walker | 10 | 0 |
| Crawford | 9 | 0 |
| Emanuel | 9 | 0 |
| Jasper | 9 | 0 |
| Lincoln | 9 | 0 |
| Screven | 9 | 0 |
| Taylor | 9 | 2 |
| Banks | 8 | 0 |
| Berrien | 8 | 0 |
| Chattooga | 8 | 1 |
| Stewart | 8 | 0 |
| Towns | 8 | 0 |
| Union | 8 | 1 |
| Wilkes | 8 | 0 |
| Cook | 7 | 0 |
| Gilmer | 7 | 0 |
| Jefferson | 7 | 1 |
| Rabun | 7 | 0 |
| Warren | 7 | 0 |
| Clinch | 6 | 0 |
| Elbert | 6 | 0 |
| Wayne | 6 | 0 |
| Chattahoochee | 5 | 0 |
| Franklin | 5 | 0 |
| Hancock | 5 | 0 |
| Hart | 5 | 0 |
| Heard | 5 | 1 |
| Lanier | 5 | 1 |
| Tattnall | 5 | 0 |
| Candler | 4 | 0 |
| Charlton | 4 | 0 |
| Bleckley | 3 | 0 |
| Dade | 3 | 1 |
| Mcintosh | 3 | 0 |
| Quitman | 3 | 0 |
| Twiggs | 3 | 0 |
| Webster | 3 | 0 |
| Wheeler | 3 | 0 |
| Atkinson | 2 | 0 |
| Echols | 2 | 0 |
| Evans | 2 | 0 |
| Long | 2 | 0 |
| Montgomery | 2 | 0 |
| Jeff Davis | 1 | 0 |
| Treutlen | 1 | 0 |
| Unknown | 287 | 0 |
| Non-Georgia Resident | 665 | 7 |
This story was originally published April 14, 2020 at 12:15 PM with the headline "Georgia reports more than 14,500 confirmed COVID-19 cases, 520 deaths statewide. Here’s a breakdown."