Georgia reports more than 10,800 cases, 412 deaths. Here’s a breakdown by county
The Georgia Department of Public Health at 7 p.m. Thursday confirmed 10,885 cases of COVID-19 in the state, up 329 from the last update at noon Thursday.
Statewide, 412 people have now died from the novel coronavirus, an increase of 33 confirmed deaths since noon.
The Georgia Public Health Laboratory and private labs have conducted a total of 41,085 COVID-19 tests. The state has tested 2,961 people. Private labs have tested 38,124 state officials said.
The state health department reports 2,298 people have been hospitalized due to the virus.
The numbers are expected to continue to increase with each update, according to a press release sent from the DPH on Tuesday. This is attributed to testing becoming more and more widespread across the state, said Kathleen Toomey, DPH commissioner.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 951 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
Breakdown by County
County | Cases | Deaths |
| Fulton | 1336 | 48 |
| Dougherty | 1042 | 66 |
| Dekalb | 766 | 13 |
| Cobb | 653 | 32 |
| Gwinnett | 618 | 17 |
| Clayton | 298 | 11 |
| Hall | 247 | 0 |
| Henry | 233 | 3 |
| Lee | 217 | 15 |
| Bartow | 203 | 15 |
| Carroll | 195 | 5 |
| Sumter | 194 | 9 |
| Cherokee | 167 | 6 |
| Douglas | 134 | 5 |
| Chatham | 131 | 4 |
| Mitchell | 118 | 13 |
| Muscogee | 118 | 3 |
| Forsyth | 109 | 2 |
| Houston | 108 | 7 |
| Early | 105 | 5 |
| Floyd | 100 | 5 |
| Terrell | 98 | 10 |
| Randolph | 95 | 4 |
| Fayette | 93 | 4 |
| Richmond | 89 | 4 |
| Coweta | 87 | 2 |
| Rockdale | 85 | 2 |
| Clarke | 82 | 10 |
| Colquitt | 79 | 5 |
| Thomas | 72 | 3 |
| Newton | 70 | 3 |
| Worth | 70 | 4 |
| Paulding | 69 | 2 |
| Crisp | 60 | 0 |
| Spalding | 60 | 4 |
| Columbia | 58 | 0 |
| Bibb | 56 | 1 |
| Tift | 55 | 1 |
| Troup | 54 | 3 |
| Lowndes | 53 | 1 |
| Coffee | 50 | 2 |
| Barrow | 48 | 3 |
| Ware | 45 | 4 |
| Upson | 42 | 0 |
| Pierce | 40 | 1 |
| Calhoun | 37 | 2 |
| Dooly | 35 | 1 |
| Oconee | 34 | 1 |
| Baldwin | 32 | 1 |
| Walton | 32 | 2 |
| Glynn | 31 | 0 |
| Bryan | 28 | 2 |
| Gordon | 27 | 3 |
| Laurens | 27 | 0 |
| Jackson | 26 | 1 |
| Butts | 25 | 0 |
| Decatur | 25 | 0 |
| Turner | 25 | 0 |
| Dawson | 24 | 1 |
| Greene | 24 | 1 |
| Polk | 22 | 0 |
| Burke | 21 | 1 |
| Washington | 21 | 0 |
| Whitfield | 21 | 3 |
| Peach | 20 | 2 |
| Camden | 19 | 0 |
| Effingham | 19 | 1 |
| Mcduffie | 18 | 2 |
| Meriwether | 18 | 0 |
| Brooks | 17 | 1 |
| Harris | 17 | 1 |
| Macon | 16 | 0 |
| Bulloch | 15 | 0 |
| Clay | 15 | 1 |
| Haralson | 15 | 0 |
| Lamar | 15 | 0 |
| Stephens | 15 | 0 |
| Johnson | 14 | 1 |
| Liberty | 14 | 0 |
| Bacon | 13 | 0 |
| Grady | 13 | 0 |
| Morgan | 13 | 0 |
| Seminole | 13 | 0 |
| Monroe | 12 | 1 |
| Murray | 12 | 0 |
| Pike | 12 | 0 |
| Baker | 11 | 2 |
| Habersham | 11 | 0 |
| Irwin | 11 | 0 |
| Schley | 11 | 1 |
| Toombs | 11 | 1 |
| White | 11 | 0 |
| Catoosa | 10 | 0 |
| Madison | 10 | 1 |
| Pickens | 10 | 2 |
| Dodge | 9 | 0 |
| Fannin | 9 | 0 |
| Jones | 9 | 0 |
| Lumpkin | 9 | 0 |
| Miller | 9 | 0 |
| Pulaski | 9 | 0 |
| Jenkins | 8 | 1 |
| Marion | 8 | 0 |
| Talbot | 8 | 1 |
| Wilkinson | 8 | 0 |
| Appling | 7 | 0 |
| Ben Hill | 7 | 0 |
| Emanuel | 7 | 0 |
| Telfair | 7 | 0 |
| Berrien | 6 | 0 |
| Brantley | 6 | 1 |
| Cook | 6 | 0 |
| Jasper | 6 | 0 |
| Lincoln | 6 | 0 |
| Rabun | 6 | 0 |
| Warren | 6 | 0 |
| Wilkes | 6 | 0 |
| Banks | 5 | 0 |
| Lanier | 5 | 0 |
| Oglethorpe | 5 | 1 |
| Putnam | 5 | 0 |
| Screven | 5 | 0 |
| Taylor | 5 | 2 |
| Union | 5 | 1 |
| Wilcox | 5 | 0 |
| Atkinson | 4 | 0 |
| Candler | 4 | 0 |
| Chattooga | 4 | 1 |
| Gilmer | 4 | 0 |
| Jefferson | 4 | 1 |
| Quitman | 4 | 0 |
| Stewart | 4 | 0 |
| Walker | 4 | 0 |
| Chattahoochee | 3 | 0 |
| Clinch | 3 | 0 |
| Crawford | 3 | 0 |
| Elbert | 3 | 0 |
| Franklin | 3 | 0 |
| Hart | 3 | 0 |
| Heard | 3 | 1 |
| Mcintosh | 3 | 0 |
| Tattnall | 3 | 0 |
| Wayne | 3 | 0 |
| Webster | 3 | 0 |
| Charlton | 2 | 0 |
| Dade | 2 | 1 |
| Echols | 2 | 0 |
| Towns | 2 | 0 |
| Twiggs | 2 | 0 |
| Wheeler | 2 | 0 |
| Bleckley | 1 | 0 |
| Hancock | 1 | 0 |
| Jeff Davis | 1 | 0 |
| Long | 1 | 0 |
| Treutlen | 1 | 0 |
| Unknown | 951 | 8 |
This story was originally published April 9, 2020 at 12:02 PM with the headline "Georgia reports more than 10,800 cases, 412 deaths. Here’s a breakdown by county."