Georgia reports more than 6,700 coronavirus cases, 219 deaths. Here’s a breakdown by county
The Georgia Department of Public Health at 7 p.m. Sunday confirmed 6,742 cases of COVID-19 in the state, up by 95 from the last update at noon Sunday.
Statewide, 219 people have now died from the novel coronavirus, an increase of eight confirmed deaths since Sunday at noon.
The Georgia Public Health Laboratory and private labs have conducted a total of 27,832 COVID-19 tests. The state has tested 2,484 people. Private labs have tested 25,348 state officials said.
The state health department reports 1,296 people have been hospitalized due to the virus.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 283 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
Here’s a breakdown of the cases and deaths in each county:
| County | Cases | Deaths |
| Fulton | 970 | 28 |
| Dougherty | 688 | 31 |
| Dekalb | 549 | 9 |
| Cobb | 474 | 24 |
| Gwinnett | 410 | 7 |
| Clayton | 238 | 9 |
| Henry | 168 | 3 |
| Bartow | 160 | 7 |
| Carroll | 158 | 2 |
| Lee | 138 | 9 |
| Cherokee | 124 | 5 |
| Hall | 117 | 0 |
| Douglas | 91 | 5 |
| Chatham | 90 | 3 |
| Sumter | 83 | 4 |
| Floyd | 82 | 3 |
| Rockdale | 77 | 2 |
| Forsyth | 73 | 1 |
| Early | 70 | 1 |
| Coweta | 67 | 2 |
| Fayette | 67 | 4 |
| Clarke | 62 | 8 |
| Houston | 62 | 6 |
| Terrell | 58 | 2 |
| Mitchell | 56 | 1 |
| Newton | 55 | 2 |
| Colquitt | 51 | 3 |
| Paulding | 51 | 0 |
| Richmond | 51 | 1 |
| Bibb | 39 | 1 |
| Lowndes | 37 | 1 |
| Muscogee | 37 | 0 |
| Worth | 37 | 2 |
| Columbia | 36 | 0 |
| Tift | 34 | 0 |
| Troup | 34 | 1 |
| Glynn | 29 | 0 |
| Crisp | 28 | 0 |
| Thomas | 28 | 0 |
| Spalding | 26 | 2 |
| Barrow | 25 | 2 |
| Oconee | 24 | 0 |
| Gordon | 23 | 2 |
| Walton | 21 | 2 |
| Polk | 18 | 0 |
| Randolph | 18 | 0 |
| Ware | 18 | 3 |
| Bryan | 17 | 1 |
| Calhoun | 17 | 1 |
| Decatur | 17 | 0 |
| Dawson | 16 | 0 |
| Pierce | 16 | 0 |
| Whitfield | 16 | 1 |
| Baldwin | 15 | 1 |
| Coffee | 15 | 0 |
| Dooly | 15 | 1 |
| Jackson | 15 | 0 |
| Laurens | 15 | 0 |
| Miller | 14 | 0 |
| Liberty | 13 | 0 |
| Peach | 13 | 1 |
| Upson | 13 | 0 |
| Butts | 12 | 0 |
| Effingham | 12 | 1 |
| Greene | 12 | 0 |
| Turner | 12 | 0 |
| Meriwether | 11 | 0 |
| Haralson | 10 | 0 |
| Burke | 9 | 0 |
| Camden | 9 | 0 |
| Lumpkin | 9 | 0 |
| Monroe | 9 | 1 |
| Murray | 9 | 0 |
| Pickens | 9 | 1 |
| Seminole | 9 | 0 |
| Fannin | 8 | 0 |
| Bacon | 7 | 0 |
| Clay | 7 | 0 |
| Harris | 7 | 0 |
| Lamar | 7 | 0 |
| Madison | 7 | 1 |
| Brooks | 6 | 0 |
| Catoosa | 6 | 0 |
| Dodge | 6 | 0 |
| Irwin | 6 | 0 |
| Jones | 6 | 0 |
| Mcduffie | 6 | 1 |
| Pulaski | 6 | 0 |
| Schley | 6 | 0 |
| Stephens | 6 | 0 |
| Washington | 6 | 0 |
| Appling | 5 | 0 |
| Baker | 5 | 1 |
| Bulloch | 5 | 0 |
| Franklin | 5 | 0 |
| Lincoln | 5 | 0 |
| Pike | 5 | 0 |
| Toombs | 5 | 1 |
| Warren | 5 | 0 |
| Ben Hill | 4 | 0 |
| Macon | 4 | 0 |
| Talbot | 4 | 0 |
| Telfair | 4 | 0 |
| White | 4 | 0 |
| Banks | 3 | 0 |
| Berrien | 3 | 0 |
| Chattooga | 3 | 0 |
| Grady | 3 | 0 |
| Hart | 3 | 0 |
| Jasper | 3 | 0 |
| Jefferson | 3 | 0 |
| Johnson | 3 | 0 |
| Rabun | 3 | 0 |
| Tattnall | 3 | 0 |
| Walker | 3 | 0 |
| Wilkes | 3 | 0 |
| Candler | 2 | 0 |
| Charlton | 2 | 0 |
| Chattahoochee | 2 | 0 |
| Clinch | 2 | 0 |
| Habersham | 2 | 0 |
| Heard | 2 | 1 |
| Jenkins | 2 | 0 |
| Marion | 2 | 0 |
| Mcintosh | 2 | 0 |
| Morgan | 2 | 0 |
| Putnam | 2 | 0 |
| Screven | 2 | 0 |
| Taylor | 2 | 0 |
| Twiggs | 2 | 0 |
| Webster | 2 | 0 |
| Wilkinson | 2 | 0 |
| Bleckley | 1 | 0 |
| Cook | 1 | 0 |
| Crawford | 1 | 0 |
| Dade | 1 | 1 |
| Elbert | 1 | 0 |
| Emanuel | 1 | 0 |
| Gilmer | 1 | 0 |
| Lanier | 1 | 0 |
| Long | 1 | 0 |
| Oglethorpe | 1 | 1 |
| Quitman | 1 | 0 |
| Stewart | 1 | 0 |
| Towns | 1 | 0 |
| Union | 1 | 0 |
| Wayne | 1 | 0 |
| Wheeler | 1 | 0 |
| Wilcox | 1 | 0 |
| Unknown | 283 | 5 |
This story was originally published April 5, 2020 at 12:01 PM.