Middle Georgia high school football leaders
Rushing | Att | Yards | TDs |
Lyn-J Dixon, Taylor County | 83 | 851 | 15 |
Zach Harvey, Mary Persons | 113 | 778 | 7 |
Ja’mon Height, Twiggs County | 94 | 655 | 3 |
Antonio Sanders Jr., Central | 109 | 634 | 12 |
Jared Daniels, Macon County | 54 | 593 | 4 |
Michael Skinner, GMC | 81 | 566 | 7 |
Tobias Oliver, Northside | 69 | 504 | 7 |
Jaeven West, Houston County | 68 | 501 | 3 |
Daniel Neal, Northside | 55 | 465 | 6 |
Alex Easley, GMC | 52 | 454 | 4 |
Nick Cummings, Dodge County | 71 | 443 | 7 |
Javoris Smith, Twiggs County | 50 | 416 | 5 |
Isaiah Morman, West Laurens | 73 | 413 | 5 |
Darius Bradford, West Laurens | 60 | 395 | 5 |
Jarius Burnette, Warner Robins | 65 | 383 | 3 |
Desean Dinkins, Northside | 49 | 351 | 7 |
Javian Bradford-Jackson, Warner Robins | 56 | 325 | 3 |
Amarrian Brown, Veterans | 65 | 317 | 3 |
Forrest Hobbs, GMC | 31 | 311 | 4 |
Nolan Ussery, Northeast | 58 | 307 | 4 |
Passing | C | A | I | Yards | TD |
Jake Fromm, Houston County | 148 | 217 | 3 | 2,548 | 28 |
K’Hari Lane, Macon County | 80 | 135 | 0 | 1,492 | 20 |
Bradley Hunnicutt, Jones County | 87 | 122 | 5 | 1,300 | 11 |
Dalton Cox, FPD | 90 | 137 | 1 | 1,110 | 7 |
Gunnar Watson, Taylor County | 49 | 79 | 2 | 897 | 11 |
Leyton Pinckney, Veterans | 58 | 129 | 3 | 799 | 2 |
Antonio Gilbert, Peach County | 65 | 112 | 3 | 794 | 6 |
Dalton Hedden, Warner Robins | 79 | 171 | 15 | 790 | 6 |
Pinkney Gilchrist, Mt. deSales | 53 | 100 | 6 | 714 | 8 |
Tobias Oliver, Northside | 57 | 93 | 2 | 692 | 8 |
Savion Knowlton, Westside | 52 | 120 | 8 | 676 | 5 |
Stephon Jones, Central | 41 | 74 | 7 | 519 | 6 |
Alex Henton, Crawford County | 37 | 81 | 2 | 584 | 8 |
Nolan Ussery, Northeast | 29 | 66 | 3 | 380 | 3 |
Avery Vining, Howard | 26 | 55 | 5 | 301 | 3 |
Receiving | Catches | Yards | TDs |
Eli Watson, Houston County | 29 | 757 | 8 |
Amari Colbert, Houston County | 37 | 658 | 12 |
Nick Singleton, Jones County | 27 | 477 | 3 |
Trey Brown, Macon County | 24 | 456 | 12 |
Rochelle Dinkins, Veterans | 25 | 404 | 2 |
Tyler Fromm, Houston County | 22 | 389 | 3 |
Jaeven West, Houston County | 22 | 344 | 2 |
Drae Butts, Jones County | 15 | 332 | 5 |
Titus Moore, FPD | 22 | 323 | 2 |
Tra Mathis, Macon County | 11 | 289 | 2 |
Maurice Gordon, FPD | 13 | 286 | 2 |
Nick Jackson, Crawford County | 16 | 260 | 0 |
Devontae Howard, Peach County | 17 | 257 | 5 |
Note: Information is from schools responding to solicitation for stats and what is updated on Maxpreps. Teams can update stats by sending information to sports@macon.com by 6 p.m. on Wednesday to run on Friday.
This story was originally published October 6, 2016 at 7:55 PM with the headline "Middle Georgia high school football leaders."