Georgia’s School Climate Star Ratings mix data with perception
The School Climate Star Ratings might come off as a simple, five-star system, but the formula behind it is much more complex than that.
Scores came out for the 2014-15 school year last week, with 20 of 39 Bibb County schools showing improvement from 2013-14 of at least one “star” on the scale of 1 to 5, with 5 being the best possible score. That total of 39 schools does not include the Academy of Classical Education or any other schools that opened after the 2013-14 school year.
Eight schools in the district — ACE, Alexander II Magnet, Heard Elementary, Heritage Elementary, Howard Middle, Skyview Elementary, Springdale Elementary and Vineville Academy of the Arts — notched 4-star ratings.
“I am excited about the improvements in our School Climate Star Ratings,” Superintendent Curtis Jones said in a news release. “Moving forward, I believe our focus on Positive Behavioral Interventions and Supports, student and staff attendance, and safety and security enhancements through cameras in the classroom will have an even greater impact on our School Climate Star Ratings.”
Several Bibb schools also notched 1-star ratings, but only Ballard-Hudson Middle School, Northeast High School, Riley Elementary School and Hartley Elementary School remain open after recent consolidations.
The ratings are determined through a combination of four equal parts — surveys of parents, students and teachers; discipline data; substance-abuse data and survey results; and attendance. That combination of hard data and survey results creates a broader picture of what’s going on in public schools, said Jeff Hodges, who works in the policy division at the Georgia Department of Education.
“It’s not only perceptions, it’s data,” he said.
There are also controls in place to make sure the surveys themselves are not compromised since online surveys can be tricky to monitor. For concerns of anonymity and to cut down on administrative needs, there are no passwords for parents to take the survey, but Hodges said there were employees at the education department tasked with keeping an eye on survey responses.
“If there are multiple surveys from the same IP address ... we know someone is trying to game the system,” he said.
If that address happened to coincide with a school, state officials would contact that school to make sure it wasn’t some sort of effort by the school to get more parents involved at a centralized location, Hodges said.
That doesn’t account for the potential of people who aren’t parents filling out the surveys or that a community member might set up a computer for other families to use. Still, Tony Jones, director of research, evaluation, assessment and accountability for Bibb County schools, said that the district was still interested in the data.
“Honestly, it tells us what our stakeholder perception is of our schools,” Jones said.
He also was encouraged about the upward trend of so many of Bibb County’s schools.
“I think we saw movement in the right direction,” Jones said.
Similar controls were in place for student surveys regarding alcohol and drug abuse among the student body at each school. Hodges said the surveys had questions built in to make sure student responses stay consistent and to eliminate observation bias from skewing the results, meaning students may have all seen the same few classmates abusing drugs.
Another portion of the final climate rating is based on discipline data from the schools. While there may be concerns that rewarding schools for lower referral numbers would cause teachers not to report incidents that should be handled by administrators, Jamie Cassady — Bibb County’s assistant superintendent for student affairs — said he didn’t expect that would be the case.
He said the district’s educators weren’t encouraged to do that and such a practice would go against basic classroom management psychology.
“You want to establish a learning environment where learning takes place,” Cassady said, noting such an environment requires the removal of disruptive behavior.
The final piece of the climate rating puzzle is attendance. While missing class is a problem in itself, Hodges said the greater concern with regard to school climate was the reason behind students missing class without an illness or other excused illness.
Also, attendance issues could be linked to the other areas, like school safety or drug and alcohol use, he said.
“If students are not coming to school, there’s a reason for it,” he said.
Other Middle Georgia districts also received their results, and the ratings were mixed. Crawford County schools picked up ratings of 2 or 3, and Houston County schools ranged from a 1 for Pearl Stephens Elementary to 5s for Lake Joy Primary and Feagin Mill Middle. Jones County got mostly 5s, with Mattie Wells Elementary, Gray Station Middle, Turner Woods Elementary, Dames Ferry Elementary and Gray Elementary all taking that top score.
Monroe County’s T.G. Scott and Katherine B. Sutton elementary schools also picked up 5s, while Peach County Schools all notched scores of 3 or 4. Twiggs County schools rounded out the midstate results with scores ranging from 2 to 4.
Jeremy Timmerman: 478-744-4331, @MTJTimm
Middle Georgia School Climate Star Ratings
Year | System Name | School Name | CCRPI Single Score | School Climate Star Rating |
2015 | Bibb County | Skyview Elementary School | 75.1 | 4 |
2015 | Bibb County | Burdell Elementary School | 70.4 | 3 |
2015 | Bibb County | Howard High School | 71.3 | 3 |
2015 | Bibb County | Bloomfield Middle School | 48.5 | 2 |
2015 | Bibb County | Ballard Hudson Middle School | 47 | 1 |
2015 | Bibb County | Bruce Elementary School | 48.1 | 3 |
2015 | Bibb County | Academy For Classical Education | 77.8 | 4 |
2015 | Bibb County | Central High School | 54.9 | 2 |
2015 | Bibb County | Westside High School | 63.1 | 2 |
2015 | Bibb County | Vineville Academy | 73 | 4 |
2015 | Bibb County | Rutland High School | 63.6 | 3 |
2015 | Bibb County | Howard Middle School | 72.1 | 4 |
2015 | Bibb County | Northeast High School | 61.7 | 1 |
2015 | Bibb County | Miller Magnet Middle School | 69.1 | 3 |
2015 | Bibb County | William S. Hutchings Career Center | 72.4 | 3 |
2015 | Bibb County | Rutland Middle School | 66.2 | 3 |
2015 | Bibb County | Price Educational Center | NA | NA |
2015 | Bibb County | Williams Elementary School | 57.1 | 3 |
2015 | Bibb County | Southwest High School | 58.2 | 2 |
2015 | Bibb County | Rosa Taylor Elementary School | 67.6 | 3 |
2015 | Bibb County | Lake Bridge Behavioral Health System | NA | NA |
2015 | Bibb County | Weaver Middle School | 53.6 | 3 |
2015 | Bibb County | Heritage Elementary School | 81.3 | 4 |
2015 | Bibb County | Union Elementary School | 51.2 | 2 |
2015 | Bibb County | Riley Elementary School | 57 | 1 |
2015 | Bibb County | Morgan Elementary School | 51.6 | 3 |
2015 | Bibb County | Brookdale Elementary School | 54.3 | 3 |
2015 | Bibb County | Alexander II Magnet School | 89.5 | 4 |
2015 | Bibb County | Bernd Elementary School | 45.9 | 2 |
2015 | Bibb County | King-Danforth Elementary School | 43.4 | 1 |
2015 | Bibb County | Porter Elementary School | 57.7 | 3 |
2015 | Bibb County | Springdale Elementary School | 84 | 4 |
2015 | Bibb County | Carter Elementary School | 66.2 | 3 |
2015 | Bibb County | Lane Elementary School | 47.7 | 3 |
2015 | Bibb County | Hartley Elementary School | 55.9 | 1 |
2015 | Bibb County | Heard Elementary School | 74.7 | 4 |
2015 | Bibb County | Jones Elementary School | 62.5 | 2 |
2015 | Bibb County | Ingram-Pye Elementary School | 55.5 | 2 |
2015 | Bibb County | Barden Elementary School | 45.1 | 3 |
2015 | Bibb County | Appling Middle School | 51.1 | 2 |
2015 | Bibb County | Burghard Elementary School | 48.6 | 1 |
2015 | Bibb County | Rice Elementary School | 58.9 | 3 |
2015 | Crawford County | Crawford County Elementary School | 54.9 | 3 |
2015 | Crawford County | Crawford County High School | 56.8 | 3 |
2015 | Crawford County | Crawford County Middle School | 50.8 | 2 |
2015 | Houston County | Eagle Springs Elementary | 75.6 | 4 |
2015 | Houston County | C. B. Watson Primary School | NA | 4 |
2015 | Houston County | Lake Joy Primary School | NA | 5 |
2015 | Houston County | David A. Perdue Primary | NA | 4 |
2015 | Houston County | Huntington Middle School | 70.6 | 4 |
2015 | Houston County | Mossy Creek Middle School | 80.1 | 4 |
2015 | Houston County | Veterans High School | 87.9 | 4 |
2015 | Houston County | Houston County Crossroads Center | 52.7 | 1 |
2015 | Houston County | Langston Road Elementary School | 77.6 | 4 |
2015 | Houston County | Pearl Stephens Elementary School | 59.9 | 1 |
2015 | Houston County | Northside Elementary School | 85.6 | 3 |
2015 | Houston County | Houston County High School | 89.7 | 4 |
2015 | Houston County | Perdue Elementary School | 76.2 | 4 |
2015 | Houston County | Quail Run Elementary School | 82.2 | 4 |
2015 | Houston County | Feagin Mill Middle School | 83.5 | 5 |
2015 | Houston County | Matthew Arthur Elementary School | 81.1 | 4 |
2015 | Houston County | Perry Middle School | 76.4 | 4 |
2015 | Houston County | Thomson Middle School | 70.1 | 4 |
2015 | Houston County | Lake Joy Elementary School | 85.2 | 4 |
2015 | Houston County | Bonaire Middle School | 82 | 4 |
2015 | Houston County | Houston County Career Academy | 70.2 | 4 |
2015 | Houston County | Hilltop Elementary School | 80.7 | 4 |
2015 | Houston County | Bonaire Elementary School | 79.9 | 4 |
2015 | Houston County | Northside Middle School | 69.9 | 4 |
2015 | Houston County | Perry High School | 75.6 | 4 |
2015 | Houston County | Centerville Elementary School | 87.6 | 4 |
2015 | Houston County | Northside High School | 71.1 | 3 |
2015 | Houston County | Morningside Elementary School | 72.5 | 3 |
2015 | Houston County | Westside Elementary School | 76.7 | 3 |
2015 | Houston County | Parkwood Elementary School | 70.5 | 3 |
2015 | Houston County | Tucker Elementary School | 72.3 | 3 |
2015 | Houston County | Kings Chapel Elementary School | 71.2 | 4 |
2015 | Houston County | Lindsey Elementary School | 64.4 | 3 |
2015 | Houston County | Russell Elementary School | 79.4 | 4 |
2015 | Houston County | Warner Robins High School | 66.1 | 3 |
2015 | Houston County | Miller Elementary School | 67.6 | 3 |
2015 | Houston County | Shirley Hills Elementary School | 81.9 | 4 |
2015 | Houston County | Warner Robins Middle School | 71.1 | 4 |
2015 | Jones County | Clifton Ridge Middle School | 76.9 | 4 |
2015 | Jones County | Mattie Wells Elementary School | 74 | 5 |
2015 | Jones County | Gray Station Middle School | 85.9 | 5 |
2015 | Jones County | Turner Woods Elementary School | 81.4 | 5 |
2015 | Jones County | Jones County High School | 81.8 | 3 |
2015 | Jones County | Dames Ferry Elementary School | 81.7 | 5 |
2015 | Jones County | Gray Elementary School | 79.9 | 5 |
2015 | Monroe County | T.G. Scott Elementary School | 77.2 | 5 |
2015 | Monroe County | Katherine B. Sutton Elementary School | 82.6 | 5 |
2015 | Monroe County | Monroe County Middle School, Banks Stephens Campus | 74.5 | 4 |
2015 | Monroe County | Mary Persons High School | 65.4 | 4 |
2015 | Monroe County | Samuel E. Hubbard Elementary School | 70 | 4 |
2015 | Peach County | Kay Road Elementary | 54.7 | 4 |
2015 | Peach County | Fort Valley Middle School | 60.8 | 3 |
2015 | Peach County | Byron Middle School | 76.2 | 4 |
2015 | Peach County | Hunt Elementary School | 57.7 | 3 |
2015 | Peach County | Byron Elementary School | 66.4 | 4 |
2015 | Peach County | Peach County High School | 76.4 | 3 |
2015 | Twiggs County | Jeffersonville Elementary | 59.4 | 3 |
2015 | Twiggs County | Jeffersonville School | NA | NA |
2015 | Twiggs County | Twiggs County High School | 59.9 | 2 |
2015 | Twiggs County | Twiggs Middle School | 54.2 | 4 |
This story was originally published June 5, 2016 at 9:21 PM with the headline "Georgia’s School Climate Star Ratings mix data with perception."