The loss to Carver-Columbus has cost Peach County its No. 1 ranking.
The Trojans fell from first into a tie with Washington County for fourth in Class AAA of the AP Georgia Prep Football Poll following their loss on Friday against the Tigers. Carver jumped up from fourth to second. Thomson was a unanimous selection at No. 1.
Northside remained the unanimous No. 1 in Class AAAAA following a win over Warner Robins. Despite the loss, the Demons stayed at No. 9.
Westside jumped up two spots to No. 8 in Class AAAA following a win over Howard.
Sign Up and Save
Get six months of free digital access to The Telegraph
#ReadLocal
Vidalia stayed at No. 3 in Class AA, while Fitzgerald and Lamar County were tied at No. 4. Fitzgerald was ranked fifth last week, and it jumped up to tie the Trojans in the fourth spot.
Wilcox County fell one spot in Class A despite posting a win over Irwin County. Wilkinson County remained No. 10 after a road loss to Lincoln County.
The Top Ten teams in the Associated Press Georgia high school football polls of the 2012 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
Class AAAAAA
Record Pts Prv
1. Camden County (11) 9-0 110 1
2. Lassiter 9-0 96 2
3. Norcross 9-0 89 3
4. Grayson 8-1 77 5
5. North Gwinnett 8-1 61 6
6. Lowndes 8-1 49 4
7. Lovejoy 8-1 44 7
8. West Forsyth 8-1 27 8
9. McEachern 7-2 21 9
10. Walton 7-2 12 T10
Others receiving votes: Parkview 7, Colquitt County 4, North Cobb 4, South Gwinnett 3, Valdosta 1.
Class AAAAA
Record Pts Prv
1. Northside-Warner Robins (11) 9-0 110 1
2. MLK Jr. 9-0 98 2
3. East Paulding 9-0 87 3
4. Thomas County Central 8-1 71 6
(tie) Allatoona 9-0 71 7
6. Kell 8-1 54 8
7. Tucker 7-2 44 4
8. Ware County 8-1 28 NR
9. Warner Robins 7-2 16 9
10. Stephenson 6-2 12 10
Others receiving votes: Creekview 6, Gainesville 4, Flowery Branch 3, Whitewater 1.
Class AAAA
Record Pts Prv
1. Sandy Creek (11) 9-0 110 1
2. Marist 8-1 95 2
3. Burke County 8-1 92 3
4. Monroe Area 9-0 70 6
5. Stockbridge 8-1 59 7
6. Griffin 8-1 51 9
7. Jonesboro 8-1 46 8
8. Westside-Macon 8-1 31 10
9. Carver-Atlanta 9-0 18 NR
10. Cairo 7-2 13 NR
Others receiving votes: Carrollton 9, Ridgeland 8, Statesboro 2, Chamblee 1.
Class AAA
Record Pts Prv
1. Thomson (11) 9-0 110 2
2. Carver-Columbus 8-1 94 4
3. Buford 6-3 74 3
4. Peach County 8-1 70 1
(tie) Washington County 8-1 70 5
6. Cartersville 9-0 66 6
7. North Oconee 8-1 35 9
8. St. Pius X 7-2 30 10
9. North Hall 8-1 18 NR
10. Pierce County 8-1 16 NR
Others receiving votes: Appling County 8, Blessed Trinity 8, Callaway 6.
Class AA
Record Pts Prv
1. Calhoun (10) 9-0 109 1
2. Brooks County (1) 9-0 100 2
3. Vidalia 9-0 84 3
4. Fitzgerald 8-2 68 5
(tie) Lamar County 8-0-1 68 4
6. Heard County 9-0 53 6
7. Cook 7-2 42 7
8. Greater Atlanta Christian 7-2 34 8
9. Jefferson 8-1 30 9
10. Washington-Wilkes 8-1 6 T10
Others receiving votes: Screven County 4, Early County 2, Bleckley County 2, Bowdon 2, Lovett 1.
Class A
Record Pts Prv
1. Eagle's Landing Christian (11) 8-1 110 1
2. Athens Academy 9-0 90 2
3. Lincoln County 8-1 88 3
4. Emanuel County Institute 8-1 76 4
5. Prince Avenue Christian 8-1 65 5
6. Savannah Christian Prep. 7-2 54 6
7. Calvary Day 8-1 42 8
8. Wilcox County 7-2 36 7
9. Walker 9-0 26 9
10. Wilkinson County 6-3 9 10
Others receiving votes: Brookstone 2, Landmark Christian 2, Seminole County 2, Irwin County 2, Johnson County 1.
Comments