Macon Telegraph Logo

Labor Day Road Race - 5K results by age group | Macon Telegraph

×
  • E-edition
  • Home
    • Customer Service
    • Mobile & Apps
    • Newsletters
    • Buy Photos and Pages
    • Contact Us
    • Newsletters
    • Subscribe
    • Archive Search

    • All News
    • Local
    • Houston & Peach
    • The Sun News
    • Crime
    • Food Story
    • Education
    • Databases
    • Business
    • Nation/World
    • Opinion
    • Weird News
    • All Sports
    • High Schools
    • University of Georgia
    • Bulldogs Beat
    • Georgia Tech
    • Mercer
    • Columns & Blogs
    • MLB & Braves
    • NFL & Falcons
    • NBA & Hawks
    • Auto Racing
    • Golf
    • NHL/Macon Mayhem
    • Politics
    • Elections
    • All Living
    • Family
    • Food
    • Home & Garden
    • Religion
    • Celebrations
    • Mark Ballard
    • Dear Abby
    • Entertainment
    • Out & About
    • Celebrities
    • Music
    • Restaurants
    • Comics
    • Puzzles & Games
    • Horoscopes
    • Opinion
    • Editorials
    • Editorial Cartoons
    • Letters to the Editor
    • Submit a Letter
    • Blogs & Columns
    • Opinion Columns & Blogs
    • Your Say
  • Obituaries
  • Education Together
  • Best of the Best

  • Classifieds
  • Jobs
  • Moonlighting
  • Cars
  • Homes
  • Place An Ad
  • Contests

  • About Us
  • Mobile & Apps

Sports

Labor Day Road Race - 5K results by age group

    ORDER REPRINT →

September 01, 2008 05:52 PM

5K RUN AGE GROUP RESULTS

MALE AGE GROUP: 10 & UNDER

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Custis Donner 10 MACON GA 25:49 8:19 25:36 1421

2 Parker Faircloth 10 MACON GA 27:20 8:48 26:49 256

3 Christian Tinkey 8 MACON, GA 28:58 9:20 28:49 762

4 Henry Middlebrooks 9 MACON GA 28:58 9:20 28:50 509

5 Will Anglin 8 SAUTEE GA 30:48 9:55 29:58 1530

6 Nick Allman 10 MACON GA 31:07 10:01 31:05 14

7 Jackson Will 8 KATHLEEN GA 32:13 10:22 31:52 1505

8 Jackson Pyles 10 MACON GE 32:36 10:30 32:21 1255

9 Charles Archer 8 TENNILLE GA 33:04 10:39 32:47 21

10 Lee Oliver 10 MACON GA 34:40 11:10 34:25 1050

11 Matthew Owens 10 MACON GA 34:40 11:10 34:27 1438

12 Isaiah Stilwell 9 LIZELLA GA 36:07 11:38 35:16 717

13 Steve Durkee 9 MACON GA 37:13 11:59 36:41 1334

14 Jacob Brundage 9 FAYETTEVILLE GA 39:43 12:47 38:58 118

15 Samuel Roddenberry 7 MACON GA 40:15 12:58 39:48 634

16 Finn McCue 8 MACON GA 40:38 13:05 39:40 1326

17 Joseph Dufford 9 MACON GA 41:12 13:16 41:05 220

18 Conner Burdette 9 BARNESVILLE GA 41:30 13:22 40:47 1433

19 Elijah Wynn 9 STOCKBRIDGE GA 42:46 13:46 42:02 845

20 Andrew Thompson 7 JEFFERSONVILLE GA 44:33 14:21 43:45 756

21 Zach Blizzard 6 WARNER ROBINS GA 45:09 14:32 44:51 1369

22 Alex Balkcom 10 FT VALLEY GA 47:42 15:21 46:46 35

23 Ben Kennedy 7 MACON GA 52:54 17:02 52:20 1336

24 Nicholas Balkcom 10 MILLEDGEVILLE GA 1:09:15 22:18 1:08:52 33

FEMALE AGE GROUP: 1 - 10

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Sarah Eskew 9 CENTERVILLE GA 27:37 8:54 27:15 251

2 Anna Roddenberry 10 MACON GA 30:09 9:43 29:51 637

3 Abby Napier 9 WILLIAMSON GA 31:35 10:10 31:30 555

4 Madison Wiggins 10 MACON GA 33:09 10:41 32:51 1606

5 Kate Boland 10 GRAY GA 33:35 10:49 33:09 85

6 Jessica Boatright 10 SANDERSVILLE GA 34:45 11:12 34:29 80

7 Courtney Mizell 9 MACON GA 35:01 11:17 34:36 1307

8 Sara Jane Thompson 8 MACON GA 35:19 11:22 34:45 790

9 Caroline Hague 10 MACON GA 37:44 12:09 37:26 1314

10 Ann Thompson 10 MACON GA 38:29 12:23 37:46 752

11 Laney Tuck 10 MACON GA 38:29 12:23 37:45 769

12 Lauren McCue 10 MACON GA 39:43 12:47 39:22 1327

13 Emily Cromer 10 GRAY GA 39:44 12:48 39:04 1428

14 Katie Curran 10 MCDONOUGH GA 39:49 12:49 39:02 187

15 Payton Reis 10 MCDONOUGH GA 40:30 13:03 39:43 622

16 Anna Moore 9 WARNER ROBINS GA 42:30 13:41 42:09 526

17 Libby Ellison 9 MACON GA 42:35 13:43 41:51 243

18 Lindsay Thompson 9 JEFFERSONVILLE GA 42:46 13:46 41:58 753

19 Savannah Joyner 10 GRAY GA 43:01 13:51 42:17 1575

20 Lucy Jenkins 8 MACON GA 45:30 14:39 45:07 384

21 Gabby Wynn 8 STOCKBRIDGE GA 47:18 15:14 46:33 846

MALE AGE GROUP: 11 - 14

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Patrick Hague 14 MACON GA 17:47 5:44 17:44 1315

2 Jasper Cowart 14 MACON GA 20:54 6:44 20:45 175

3 Jordan Napier 14 WILLIAMSON GA 20:55 6:44 20:52 553

4 Brian Murphy 14 MACON GA 21:40 6:59 21:30 545

5 Jacob Burgamy 11 TENNILLE GA 22:01 7:06 21:46 124

6 Barret Ham 11 MACON GA 22:02 7:06 21:56 315

7 Joe Lyghtel 14 MACON GA 22:34 7:16 22:29 459

8 Tom McBrearty 14 MACON GA 22:41 7:18 22:34 1372

9 Conner McCue 12 MACON GA 23:23 7:32 23:02 1328

10 Torin Melville 14 GA 23:26 7:33 23:20 1593

11 Jon Henry Beers 13 MACON GA 23:33 7:35 23:22 59

12 David Napier 13 WILLIAMSON GA 23:35 7:36 23:31 554

13 Tanner Johnston 13 MACON GA 23:36 7:36 23:30 1504

14 Daniel Alligood 13 DUBLIN GA 23:57 7:43 23:51 1439

15 Ethan Hammock 12 MACON GE 24:04 7:45 23:55 319

16 Evan Bates 14 LIZELLA GA 24:14 7:48 23:57 52

17 Louis Truett 14 MACON GE 24:18 7:50 24:13 768

18 Caleb Watson 13 FORSYTH GE 24:32 7:54 24:26 797

19 David Clark 14 MACON GE 24:37 7:56 24:31 151

20 William Roddenberry 12 MACON GA 25:13 8:07 25:01 632

21 Stephen Bankson 14 KATHLEEN GA 26:50 8:39 26:22 42

22 Bryan Horn 13 MACON GA 27:10 8:45 27:00 359

23 Griffin Versteeg 14 MACON GA 27:44 8:56 27:28 1460

24 Hunter Stringer 13 MACON GA 28:10 9:04 27:42 721

25 Breck Dehart 13 ATLANTA GA 28:12 9:05 27:53 204

26 Mitchel King 14 MACON GA 28:30 9:11 27:58 1557

27 Garrett Scarborough 14 FORSYTH GA 29:09 9:23 29:00 660

28 Hudson Brown 14 MACON GA 29:22 9:28 29:22 115

29 Nathaniel Carter 12 MACON GA 29:29 9:30 29:16 138

30 Neal Tolbert 12 MACON GA 29:34 9:31 29:22 1414

31 Austin Shaheen 14 GRAY GA 29:49 9:36 29:40 667

32 Harrison Dehart 13 MACON GA 30:12 9:44 29:52 206

33 Kaleb Fuller 13 MACON GA 30:20 9:46 29:52 278

34 Spencer Williams 11 MACON GA 30:28 9:49 30:04 827

35 Drew Daws 12 MACON GA 30:32 9:50 30:07 198

36 Sam Jenkins 11 MACON GA 30:42 9:53 30:18 381

37 Jack Gordon 11 MACON GA 31:55 10:17 31:25 1351

38 Nolan Jackson 12 JEFFERSONVILLE GA 32:07 10:21 31:58 1269

39 Klein Lipper 12 MACON GA 32:42 10:32 32:31 1537

40 Matthew Warren 12 KATHLEEN GA 32:52 10:35 32:02 1493

41 Shep Spivey 13 MACON GA 33:01 10:38 32:38 709

42 Marty Will 11 KATHLEEN GA 33:05 10:39 32:44 1506

43 Daniel Adrien 12 MACON GA 33:06 10:40 32:17 7

44 Andrew Smith 13 TENNILLE GA 33:44 10:52 33:00 692

45 Joshua Thompson 11 MACON GA 34:23 11:04 34:09 781

46 Eric Evans 13 MACON GA 35:08 11:19 34:42 1355

47 Michael Money 14 MACON GA 35:38 11:28 35:32 522

48 Aaron Shaheen 12 GRAY GA 37:04 11:56 36:55 666

49 Lane Fountain 13 EASTMAN GA 37:05 11:57 36:30 274

50 Mitchell Murphy 12 MACON GA 37:55 12:13 37:43 466

51 Grady Bonds Iii 11 MACON GA 39:22 12:41 38:38 1452

52 Alex Christianson 12 MACON GA 39:40 12:46 39:15 871

53 David McCullers 11 MACON GE 40:15 12:58 39:36 488

54 Ryan McCue 14 MACON GA 44:09 14:13 43:41 1329

55 Chris Jackson 14 MACON GA 45:53 14:47 45:31 371

56 Aaron Parker 13 BYRON GA 48:25 15:35 47:58 1288

57 Evan Herndon 12 LIZELLA GA 53:02 17:05 52:23 342

58 Tucker Poupard 11 FORSYTH GA 56:11 18:05 55:32 604

FEMALE AGE GROUP: 11 - 14

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Jessica Smith 13 MACON GA 21:26 6:54 21:20 697

2 Victoria Coppage 14 MACON GA 21:48 7:01 21:39 173

3 Maddie Anderskow 14 MACON GA 21:58 7:05 21:52 1360

4 Katie-Rose Alligood 13 DUBLIN GA 24:36 7:55 24:30 1441

5 Emily Brown 14 MACON GA 24:45 7:58 24:40 114

6 Katie O'Quinn 12 LIZELLA GA 25:55 8:21 25:39 1273

7 Corrie Peake 13 MACON GA 25:58 8:22 25:46 580

8 Rachel Davis 14 MACON GA 26:56 8:40 26:34 197

9 Sarah Smith 14 TENNILLE GA 27:23 8:49 26:34 691

10 Harley Channell 13 WARTHEN GA 27:31 8:52 27:14 147

11 Claire Carter 14 MACON GA 27:45 8:56 27:38 136

12 Ellyson Glance 14 MACON GA 28:14 9:06 28:01 289

13 Taylor Fullington 14 WARNER ROBINS GA 28:30 9:11 28:17 279

14 Kim Caitlin Alderman 14 MACON GA 28:38 9:13 28:16 1316

15 Sarah Oxford 12 MACON GA 28:50 9:17 28:38 1387

16 Jennifer Burkhardt 12 WARNER ROBINS GA 30:15 9:45 29:57 127

17 Lauren Harrell 13 MACON GA 30:21 9:46 30:18 329

18 Danielle Ferro 13 MACON GA 30:25 9:48 29:39 260

19 Breanna Bentley 14 ROBERTA GA 31:04 10:00 30:55 66

20 Emmie Culclasure 14 MACON GA 31:08 10:02 30:45 183

21 Rachel Pendley 12 LIZELLA GA 32:26 10:27 32:17 1403

22 Jordan Hawkins 12 EATONTON GA 32:49 10:34 32:24 334

23 Brenley Martinez 11 MACON GA 32:55 10:36 32:38 473

24 Meredith Christianson 14 MACON GA 33:00 10:38 32:50 868

25 Katie Norman 12 WARNER ROBINS GA 33:06 10:40 32:50 1523

26 Teresa Scherer 11 MACON GA 33:21 10:44 33:10 663

27 McCall Dufford 13 MACON GA 33:38 10:50 33:27 221

28 Katherine Moglia 13 WARNER ROBINS GA 33:41 10:51 33:26 1522

29 Erin Eskew 11 DACULA GA 34:01 10:57 33:38 250

30 Kaitlynn Jones 14 MACON GA 34:27 11:06 33:58 1410

31 Carmen Foskey 12 WARNER ROBINS GA 34:33 11:08 34:15 1304

32 Ashleigh Owens 12 MACON GA 34:40 11:10 34:28 1437

33 Maria Boland 11 GRAY GA 34:53 11:14 34:28 84

34 Morgan Anglin 11 SAUTEE GA 35:30 11:26 34:42 1531

35 Morgan Elliott 13 MACON GA 36:18 11:41 35:46 238

36 Payton Waldorf 12 FORSYTH GA 37:46 12:10 37:18 1495

37 Huntley Cowart 11 MACON GA 40:20 12:59 39:55 176

38 Madison Elliott 11 MACON GA 40:42 13:06 40:12 239

39 Caroline McCoy 12 WARNER ROBINS GA 41:14 13:17 40:47 1467

40 Kelby Flournoy 11 YATESVILLE GA 41:58 13:31 41:12 1435

41 Katie McCoy 14 WARNER ROBINS GA 42:09 13:34 41:41 1466

42 Kaitlyn Hill 14 MACON GA 46:03 14:50 45:34 1409

43 Savannah Walker 13 MACON GA 54:09 17:26 54:09 1250

SIGN UP

Sign Up and Save

Get six months of free digital access to The Telegraph

SUBSCRIBE WITH GOOGLE

#ReadLocal

MALE AGE GROUP: 15 - 19

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Karl Burkhardt 16 WARNER ROBINS GA 16:46 5:24 16:43 126

2 Dylan Swafford 16 FORT VALLEY GA 16:48 5:25 16:44 723

3 Shaun Tanner 15 TENNILLE GA 16:54 5:27 16:52 1391

4 Marc Kushinka 19 BONAIRE GE 17:00 5:29 16:58 1083

5 Nathan Norton 17 AMERICUS GA 17:10 5:32 17:07 564

6 Andrew Scott 18 MACON GA 17:19 5:35 17:17 664

7 Walker Middlebrooks 17 MACON GA 17:36 5:40 17:33 508

8 Geremy Skeen 18 PERRY GA 17:45 5:43 17:43 1382

9 Luke Hayden 15 LIZELLA GA 17:49 5:44 17:45 335

10 Rob Lyghtel 17 MACON GA 17:59 5:48 17:48 458

11 Duncan Siror 15 MACON GA 18:11 5:52 18:00 678

12 Jared Hager 15 KATHLEEN GA 18:19 5:54 18:12 313

13 Nick Bays 19 MCDONOUGH GA 18:21 5:55 18:18 56

14 Joshua Anderson 16 WARNER ROBINS GA 18:29 5:57 18:25 18

15 Andy Bonifay 15 SANDERSVILLE GA 18:38 6:00 18:38 86

16 Stewart Bowers 15 MACON GA 19:03 6:08 19:01 91

17 Christopher Phillips 15 MACON GA 19:07 6:09 19:04 594

18 Robert Marshall 17 MACON GA 19:15 6:12 19:13 467

19 Cody Ashcroft 16 COCHRAN GA 19:32 6:18 19:28 1550

20 Daniel Slocumb 19 JULIETTE GA 19:46 6:22 19:43 682

21 Micah Jordan 16 WARNER ROBINS GA 20:08 6:29 20:01 400

22 Jordan Melville 17 GA 20:21 6:33 20:14 1594

23 Chris Myers 15 MACON GA 20:35 6:38 20:29 550

24 Justin Branan 18 CULLODEN GA 20:36 6:38 20:25 100

25 Brady Thomas 19 MACON GA 20:39 6:39 20:35 1293

26 Josh Smith 19 MACON GA 20:40 6:39 20:34 686

27 Kyle Dzwonkowski 15 WARNER ROBINS GA 20:47 6:42 20:42 229

28 Paul Capista 15 MACON GA 20:52 6:43 20:48 133

29 Kyle Kelly 15 MACON GA 20:59 6:45 20:54 414

30 Will Mickalonis 15 BONAIRE GA 21:07 6:48 21:01 507

31 Matthew Smith 17 MACON GA 21:08 6:48 21:05 689

32 Keli Grubb 15 JULIETTE GA 21:11 6:50 21:01 311

33 Blake Christianson 16 MACON GA 21:15 6:51 21:05 870

34 Carlyle Glance 17 MACON GA 21:55 7:04 21:41 288

35 Max Boston 16 MACON GA 21:57 7:04 21:47 88

36 Phillip Johnson 17 MACON GA 22:01 7:05 21:54 389

37 Evan Acres 17 WARNER ROBINS GA 22:08 7:08 22:05 3

38 Ben Fuller 17 MACON GA 22:22 7:12 22:22 1558

39 Stephen Thomas 16 LIZELLA GA 22:28 7:14 22:18 743

40 Kurt Dzwonkowski 19 WARNER ROBINS GE 22:34 7:16 22:29 228

41 Austin Hall 18 JULIETTE GA 22:35 7:16 22:28 314

42 Hayes Parker 16 MACON GA 22:36 7:17 22:26 1413

43 Kyle Stapleton 17 MACON GA 22:59 7:24 22:42 1323

44 Steven Boatright 16 SANDERSVILLE GA 22:59 7:24 22:46 81

45 Jim Langstaff 16 MACON GA 23:09 7:27 23:04 1324

46 Daniel Bates 19 LIZELLA GA 23:10 7:28 22:53 51

47 Burgess Brown 16 MACON GA 23:31 7:34 23:30 113

48 Andrew Mines 15 MACON GA 23:31 7:35 23:26 517

49 Kamron Johnson 16 MACON GA 23:35 7:36 23:22 1586

50 Hunter Lyle 16 GRAY GA 24:12 7:48 24:03 461

51 Cole Faircloth 15 MACON GA 24:27 7:52 23:57 255

52 Jonathan Jones 15 MACON GA 24:28 7:53 24:15 395

53 Dylan Pyles 15 WARNER ROBINS GA 24:41 7:57 24:02 614

54 Cory Smith 17 TENNILLE GA 24:57 8:02 24:07 690

55 Doug Evans 15 MACON GA 25:13 8:07 25:03 1357

56 Jamie Tanner 18 MILLEDGEVILLE GA 25:54 8:21 25:36 730

57 Derek Musser 16 MILLEDGEVILLE GA 29:01 9:21 28:59 549

58 Patrick Fingles 16 MACON GA 29:12 9:24 29:05 264

59 Tyler Mims 15 WARNER ROBINS GA 29:25 9:28 28:27 1280

60 Kory Bentley 16 ROBERTA GA 30:34 9:51 30:25 67

61 Terrell Carter 16 WARNER ROBINS GA 31:26 10:07 31:10 142

62 Steven Turner 16 GRAY GA 31:54 10:16 31:08 1363

63 Mike Turner 17 GRAY GA 31:54 10:16 31:08 1361

64 Darrian Johnson 15 MACON GA 32:30 10:28 32:30 391

65 Josh Collins 17 GRAY GA 38:14 12:19 37:48 160

66 Ryan Ricks 18 MACON GE 42:58 13:50 42:58 625

67 Drake Riggins 17 MACON GA 54:22 17:30 54:00 912

FEMALE AGE GROUP: 15 - 19

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Caroline Mauldin 15 WARNER ROBINS GA 20:28 6:36 20:23 480

2 Ashley Cope 16 JULIETTE GA 20:41 6:40 20:36 172

3 Carson De Mille 15 MACON GA 20:45 6:41 20:35 200

4 Elizabeth Lambert 16 CENTERVILLE GE 20:49 6:42 20:44 437

5 Brittley Blount 18 MACON GA 21:04 6:47 20:56 1554

6 Lanier Flanders 15 BATON ROUGE LA 21:21 6:53 21:16 1313

7 Jessica Fleming 16 MACON GA 21:42 6:59 21:37 266

8 Emily Kanniard 15 LOCUST GROVE GE 22:16 7:10 22:13 408

9 Stephanie Sawyer 17 MACON GA 22:27 7:14 22:16 659

10 Lee Schroder 17 MACON GA 22:54 7:22 22:44 1252

11 Meredith Burgamy 16 SANDERSVILLE GE 23:27 7:33 23:12 122

12 Ashley Blann 15 FORSYTH GA 23:40 7:37 23:34 1420

13 Lauren Sanders 16 MACON GA 23:54 7:42 23:49 657

14 Kristin Banks 15 FORSYTH GA 24:32 7:54 24:23 39

15 Ivy Knight 16 COCHRAN GA 24:33 7:54 24:33 1608

16 Kizzi Butzin 15 WARNER ROBINS GA 24:36 7:56 24:10 131

17 Julia Conforti 17 MACON GA 24:37 7:56 24:26 1450

18 Erica Buchhammer 17 MACON GA 24:43 7:58 24:38 121

19 Camille Mickalonis 17 BONAIRE GA 24:44 7:58 24:33 506

20 Christine Boddy 16 MACON GA 24:44 7:58 24:39 1317

21 Rebecca Hutchinson 16 MACON GA 25:59 8:22 25:46 368

22 Laura Langstaff 15 MACON GA 26:39 8:35 26:33 1319

23 Lindsay Wilson 17 MACON GA 27:05 8:43 26:59 831

24 Hannah Watson 16 FORSYTH GE 27:45 8:56 27:35 795

25 Andrea Blackburn 17 MACON GA 27:46 8:56 27:35 72

26 Bailey Acres 15 WARNER ROBINS GA 28:27 9:10 28:27 4

27 Abigail Bartow 15 MACON GE 28:30 9:11 28:18 48

28 Helen Harris 17 TENNILLE GA 29:21 9:27 29:06 331

29 Bethany Oxford 17 MACON GA 30:31 9:50 30:19 1386

30 Sara Rutland 17 EASTMAN GA 30:58 9:58 30:21 649

31 Madison Ham 17 MACON GA 31:02 10:00 30:49 316

32 Nakora MacKey 17 MACON GA 31:05 10:00 30:21 1454

33 Danielle Rojas 17 WARNER ROBINS GA 31:09 10:02 30:26 1616

34 Amelia Etheridge 16 MACON GA 32:07 10:21 31:57 252

35 Mary Margaret Murphy 16 MACON GA 32:07 10:21 31:57 544

36 Lacey Pearce 17 MACON GA 33:06 10:40 32:21 1455

37 Jessica Dallenbach 17 BYRON GA 33:35 10:49 32:54 874

38 Heather Parker 15 WARNER ROBINS GA 35:16 11:22 34:19 1278

39 Jordan Brown 15 BYRON GA 36:16 11:41 35:34 865

40 Britney Mims 19 WARNER ROBINS GA 37:17 12:00 36:19 1281

41 Hailey Lawson 15 MACON GA 41:18 13:18 40:43 443

42 Amber Herndon 19 LIZELLA GA 41:45 13:27 41:00 341

43 Kaitlyn Avery 16 GRAY GA 43:01 13:51 42:16 1576

44 Shenean King 16 MACON GA 43:59 14:10 43:13 421

45 Christina Barnes 16 KATHLEEN GA 47:39 15:20 47:01 44

46 Amie Parker 15 BYRON GA 50:33 16:17 50:06 1289

47 Brittany Lawson 18 MACON GA 53:25 17:12 52:45 442

48 Charnelle Ates 17 MACON GA 54:12 17:27 53:53 854

49 Alexis Ates 15 MACON GA 54:13 17:27 53:53 853

50 Sarah Poupard 16 FORSYTH GA 56:11 18:05 55:30 602

51 Caroline Perry 15 HADDOCK GA 59:25 19:08 59:01 590

MALE AGE GROUP: 20 - 24

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Patrick McGough 20 MACON GA 18:53 6:05 18:48 494

2 Antwon Willis 24 ATLANTA GA 19:07 6:09 19:01 829

3 Kelley Sanders 21 MACON GA 19:32 6:17 19:25 656

4 Taylor Braithwaite 23 MACON GA 19:44 6:21 19:40 99

5 Ben Ragan 24 LOCUST GROVE GA 19:44 6:21 19:36 907

6 Jason Willoughby 22 WARNER ROBINS GA 20:37 6:38 20:16 1266

7 Joshua Hager 22 KATHLEEN GA 21:14 6:50 21:08 1611

8 Andrew Walker 24 MACON GA 21:35 6:57 21:11 787

9 Brandt Orr 24 MACON GA 21:56 7:04 21:48 572

10 Tyler Cummings 20 MACON GA 22:48 7:21 22:36 185

11 Philip Garner 24 PERRY GA 22:52 7:22 22:33 280

12 Walker Garrett 24 MACON GA 23:20 7:31 23:09 281

13 Adam Mauldin 20 WARNER ROBINS GA 23:21 7:31 23:16 479

14 Andrew Benbow 24 MACON GA 23:33 7:35 23:33 60

15 Patrick Hoye 24 MACON GA 23:51 7:41 23:35 1477

16 Christopher Ennis 23 FORSYTH GA 24:32 7:54 24:12 245

17 Jason Stone 22 GRAY GA 24:40 7:57 24:24 718

18 Wesley Tanner 22 MILLEDGEVILLE GA 24:46 7:59 24:28 731

19 Wes Pope 23 MACON GA 24:57 8:02 24:41 1478

20 Jonathan Godfrey 23 MACON GA 26:42 8:36 26:32 295

21 Trey Rogers 20 MACON GE 27:38 8:54 27:10 641

22 Tyler Versteeg 24 MACON GA 27:42 8:55 27:26 1459

23 Arthur Parker 24 MACON GA 28:19 9:07 27:39 1497

24 Blake Collins 21 MACON GA 28:23 9:08 27:48 167

25 Kerry Ayres 23 MACON GA 28:30 9:11 27:17 28

26 Mike Madison 24 MACON GA 28:52 9:18 28:16 1347

27 John Mauldin 23 WARNER ROBINS GA 29:36 9:32 29:30 478

28 Adam Grant 24 MACON GA 29:40 9:33 29:02 1306

29 Bryan Piano 23 MACON GA 29:57 9:39 29:48 903

30 Michael Vance 24 MACON GA 30:19 9:46 29:48 779

31 Ricky Barrion Jr. 23 MACON GA 31:40 10:12 30:57 1320

32 Ray Ellis 20 MACON GA 32:00 10:18 31:16 241

33 Chris Maxey 24 MCINTYRE GA 32:28 10:27 31:45 481

34 Richard Dowdell 21 MACON GA 43:03 13:52 43:03 214

35 Harold Wilson Jr 24 MACON GA 44:17 14:16 43:58 1471

FEMALE AGE GROUP: 20 - 24

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Katie Willett 23 MACON GA 22:37 7:17 22:27 822

2 Paige Jones 23 ATLANTA GA 23:53 7:42 23:49 1419

3 Tracy Welch 22 PEACHTREE CITY GA 23:55 7:42 23:45 1251

4 Marilyn Stephenson 22 MACON GA 24:05 7:46 23:32 715

5 Neely Williams 22 CONYERS GA 24:41 7:57 24:41 826

6 Heather Harlow 23 MACON GA 24:49 8:00 24:40 325

7 Betsy Pittard 21 MACON GA 25:23 8:11 25:16 598

8 Annie Geminder 22 MACON GA 25:37 8:15 25:17 284

9 Rachel Duddles 23 WARNER ROBINS GA 25:41 8:16 25:16 218

10 Briana Ragan 21 FAYETTEVILLE GA 26:54 8:40 26:28 908

11 Hawley Kunz 21 MACON GA 27:18 8:47 26:56 434

12 Allison Rogers 22 MACON GE 27:48 8:57 27:21 640

13 Brittany McCorkle 22 MACON GA 29:13 9:25 29:03 486

14 Jaimie Nixon 21 WARNER ROBINS GA 29:35 9:32 29:15 562

15 Lauren Clayton 22 MACON GA 30:01 9:40 29:23 152

16 Katy Murray 24 BONAIRE GA 30:48 9:55 29:57 547

17 Audrey James 23 PERRY GA 31:14 10:03 30:55 373

18 Cynthia James 23 PERRY GA 31:14 10:03 30:54 374

19 Jeannette Spraley 22 MARIETTA GA 31:33 10:10 30:50 710

20 Patricia Quinlan 24 MACON GE 31:36 10:11 31:00 616

21 Rebecca Brost-Clark 22 MACON GA 31:44 10:13 31:00 108

22 Kirby Williams 24 MACON GA 33:01 10:38 32:12 1542

23 Lauren Waller 24 WARNER ROBINS GA 33:14 10:42 32:43 1407

24 Kibby Pearce 20 MACON GA 36:15 11:40 35:30 1456

25 Jamila Penn 21 LIZELLA GA 36:50 11:52 36:44 582

26 Rachel Ragan 24 LOCUST GROVE GA 39:03 12:34 38:37 906

27 Zaneta Willis 23 ATLANTA GA 39:12 12:37 38:53 830

28 Sam Griffis 21 MACON GA 46:53 15:06 46:16 1282

29 Desiree Weaver 22 WARNER ROBINS GA 48:25 15:35 47:21 802

MALE AGE GROUP: 25 - 29

Place Name Age City/state Guntime Pace Chiptim Bib#

1 Nick Morgan 26 MACON GA 18:02 5:48 17:59 534

2 James Brooks 26 ATLANTA GA 19:22 6:14 19:21 103

3 Michael Kelly 28 PERRY GA 19:31 6:17 19:27 1567

4 Latorry Sidney 27 MACON GA 19:56 6:25 19:47 1427

5 Joshua Buchanan 26 MACON GA 20:20 6:33 20:16 120

6 John Cooling 26 FORSYTH GA 20:33 6:37 20:25 1519

7 Douglas Jones 26 KENNESAW GA 20:47 6:42 20:44 394

8 Morreco Tharpe 26 DANVILLE GA 21:47 7:01 21:38 1500

9 Keith Carter 29 MACON GA 22:09 7:08 22:00 1341

10 Jeffrey Hunter 26 BYRON GA 22:16 7:11 22:07 366

11 Benjamin Dishmond 27 MACON GA 22:53 7:22 22:43 1406

12 Darin Crowley 27 BONAIRE GA 23:06 7:26 22:47 181

13 Patrick Wells 26 MACON GA 23:34 7:35 23:33 807

14 Michael Stone 25 LIZELLA GA 23:46 7:39 23:30 1302

15 Jon Frurtiel 27 NASHVILLE TN 24:26 7:52 24:13 1591

16 John Michael Phillips 29 MACON GA 25:28 8:12 24:49 1303

17 Manish Vashi 29 PERRY GA 25:45 8:17 24:52 1515

18 Greg Purser 28 MACON GA 26:10 8:26 25:35 1350

19 Jason Peaster 29 WARNER ROBINS GA 26:20 8:29 25:49 1516

20 Dustin Miles 28 MACON GA 26:31 8:33 25:39 511

21 Dallas Malone 29 GRAY GA 26:40 8:35 26:07 464

22 Matthew Smith 29 MACON GE 26:44 8:37 26:25 695

23 Steven Waters 26 MACON GA 26:49 8:38 26:08 1553

24 Ryan Sheehan 26 SAVANNAH GA 27:05 8:43 27:05 671

25 Tommy Hammond 25 MACON GA 27:23 8:49 27:14 1490

26 Carl Perazzola 28 BONAIRE GA 27:25 8:50 27:12 585

27 Nayan Patel 27 WARNER ROBINS GA 27:40 8:55 27:11 1272

28 Joseph Teal 25 MACON GA 27:43 8:56 27:06 1446

29 Jake Quilliams 26 MACON GA 28:42 9:15 27:57 615

30 Jamie Stephenson 26 MACON GA 29:26 9:29 28:45 714

31 Adam Hawk 27 MACON GA 30:43 9:53 30:28 1540

32 Luke Heim 27 MACON GA 32:47 10:34 32:18 1275

33 Kelly Edge 27 FORSYTH GA 33:01 10:38 31:51 1332

34 Jason Fleming 29 WARNER ROBINS GA 33:09 10:40 32:10 267

35 Joey Brumbelow 29 PERRY GA 34:21 11:04 33:27 1513

36 Jason Mize 27 MACON GA 35:24 11:24 35:09 521

37 Kevin Mills 28 MACON GA 36:50 11:52 36:18 1569

38 Troy Windham 25 GLENWOOD GA 39:03 12:34 39:03 1580

39 Adam Dickerson 28 MACON GA 43:04 13:52 42:10 210

