Notable - state, A-Sun, mid-majors, regional, etc. - RPIs entering Thursday'splay, courtesy of CBS Sports (formerly College RPI). Note that most RPIS count only Division I games in records. Mid-major polls follow.
Rk. School W L RPI SOS Rank SOS
1 Duke 15 1 0.7176 1 0.6401
7 Gonzaga 15 1 0.6733 11 0.5952
9 New Mexico 16 2 0.6670 9 0.5976
13 Butler 14 2 0.6414 41 0.5589
18 Creighton 17 1 0.6309 82 0.5377
30 Belmont 11 4 0.6079 65 0.5468
31 VCU 14 3 0.6072 60 0.5498
33 San Diego St 12 3 0.6020 62 0.5491
37 Bucknell 14 3 0.5989 147 0.5022
43 Middle Tenn. 14 4 0.5933 109 0.5192
52 Louisiana Tech14 3 0.5838 209 0.4831
57 N. Dakota St. 13 3 0.5801 211 0.4818
60 Charlotte 15 2 0.5747 224 0.4786
63 St. Mary's 13 4 0.5718 135 0.5064
64 Kentucky 11 5 0.5689 47 0.5554
65 Florida State 10 6 0.5680 24 0.5713
69 NW State 6 5 0.5646 92 0.5306
70 St. Joseph's 9 5 0.5645 80 0.5383
72 Alabama 9 6 0.5624 34 0.5615
75 Murray State 10 4 0.5551 159 0.4985
79 Lehigh 11 4 0.5535 221 0.4797
83 S. Dakota St. 10 6 0.5514 158 0.4986
87 Harvard 8 5 0.5497 117 0.5148
88 Utah State 13 1 0.5471 322 0.4337
91 Fla Gulf Coast 10 7 0.5444 144 0.5036
92 Dayton 10 7 0.5439 57 0.5517
93 Stony Brook 12 4 0.5436 280 0.4582
94 East Carolina 7 5 0.5435 84 0.5352
105 Savannah St. 6 9 0.5317 49 0.5550
113 George Mason10 7 0.5261 131 0.5110
120 Elon 7 7 0.5227 116 0.5155
122 Wake Forest 9 7 0.5218 95 0.5290
122 Wright State 12 4 0.5218 325 0.4311
124 Bryant 11 4 0.5216 320 0.4351
126 UCF 10 5 0.5208 152 0.4996
140 Denver 9 7 0.5140 175 0.4941
148 Georgia Tech 10 5 0.5089 197 0.4864
151 Jacksonville St 10 5 0.5074 307 0.4428
160 Mercer 8 8 0.5032 215 0.4804
185 Auburn 8 8 0.4895 140 0.5045
207 North Florida 7 11 0.4753 198 0.4851
211 Georgia 6 10 0.4749 70 0.5449
225 USC Upstate 6 9 0.4641 264 0.4641
240 Stetson 6 10 0.4543 264 0.4641
250 Lipscomb 5 10 0.4469 229 0.4779
255 Georgia So. 5 10 0.4452 255 0.4654
261 E. Tenn State 3 13 0.4398 128 0.5118
265 Georgia State 6 11 0.4369 201 0.4847
271 Jacksonville 7 10 0.4328 321 0.4343
275 Troy 7 10 0.4312 286 0.4549
299 Northern Ky 4 9 0.4123 332 0.4267
330 Kennesaw St. 2 15 0.3787 268 0.4627
343 Binghamton 1 16 0.3636 243 0.4714
344 New Orleans 2 11 0.3620 306 0.4449
345 Presbyterian 0 15 0.3453 276 0.4604
346 Grambling 0 15 0.3438 279 0.4584
347 The Citadel 1 12 0.3321 331 0.4269
And the latest CollegeInsider.com polls:
Men
1. Creighton (24) 16-1 768 1 Missouri Valley
2. Gonzaga (7) 16-1 751 2 West Coast
3. Bucknell 14-3 687 4 Patriot
4. Utah State 14-1 669 6 WAC
5. Wichita State 15-2 624 3 Missouri Valley
6. BYU 14-4 602 7 West Coast
7. Saint Mary's 13-4 587 5 West Coast
8. Belmont 13-4 498 10 Ohio Valley
9. Lehigh 11-4 495 9 Patriot
10. N Dakota St. 15-3 450 11 Summit
11. Murray State 12-4 444 8 Ohio Valley
12. Middle Tenn 14-4 429 12 Sun Belt
13. Akron 11-4 375 13 Mid-American
14. Valparaiso 13-5 353 14 Horizon
15. Stphn F.Austin14-1 340 17 Southland
16. Ohio 11-5 278 15 Mid-American
17. Easten Ky 14-3 273 18 Ohio Valley
18. Western Ill. 14-3 212 22 Summit
19. S Dakota St 13-6 202 19 Summit
20. Davidson 9-6 169 20 Southern
21. Bryant 11-4 138 21 Northeast
22. Louisiana Tech14-3 137 NR WAC
23. Wright State 13-4 68 NR Horizon
24. Weber State 10-3 60 NR Big Sky
25. Montana 10-4 48 NR Big Sky
ARV: Stony Brook 46, Santa Clara 44, Albany 42, Evansville 36, Detroit 31, Indiana State 31, Illinois State 25, Northern Iowa 22, Vermont 17, Long Beach State 15, Harvard 13, Northeastern 11, Northwestern State 11, College of Charleston 10, Iona 10, Jacksonville State 10, Kent State 7, Oral Roberts 7, UNC Ashville 7, Loyola MD 6, Florida Gulf Coast 5, Mercer 4, Southern 4, Fairfield 2, San Diego 1.
Women
1. Delaware (7) 11-3 741 2 Colonial
2. Gonzaga (20) 13-5 729 1 West Coast
3. Toledo (3) 13-2 710 4 Mid-American
4. Green Bay (1) 12-2 688 5 Horizon
5. Chattanooga 12-3 605 4 Southern
6. Creighton 12-3 597 6 Missouri Valley
7. Boston U 14-3 537 7 America East
8. Middle Tenn 11-5 511 9 Sun Belt
9. Princeton 10-5 501 8 Ivy
10. Bowling Green 10-5 405 12 Mid-American
11. Fla Gulf Coast 13-5 399 10 Atlantic Sun
12. Quinnipiac 13-2 389 15 Northeast
13. BYU 12-4 370 14 West Coast
14. Marist 9-6 322 13 Metro Atlantic
15. Hampton 12-5 291 18 MEAC
16. Pacific 12-3 273 21 Big West
17. S.Dakota St. 13-5 259 17 Summit
18. UALR 11-5 212 16 Sun Belt
19. Albany 12-3 211 NR America East
20. Missouri State 8-7 207 19 Missouri Valley
21. Western Ky 13-3 197 22 Sun Belt
22. Hartford 11-6 185 11 America East
23. Harvard 10-5 123 25 Ivy League
24. Appalachian St 10-3 99 20 Southern
25. San Diego 10-6 85 24 West Coast
ARV: Youngstown State 71, Saint Mary's 65, Illinois State 62, James Madison 41, Liberty 41, Old Dominion 34, Central Michigan 28, Stetson 21, Drexel 14, McNeese State 14, Idaho State 11, Campbell 10, Akron 7, Cal State Northridge 5, Florida International 4, Presbyterian 1.




