Notable - state, A-Sun, mid-majors, regional - RPIs entering Saturday's play, courtesy of CBS Sports (formerly College RPI. Note that most RPIS count only Division I games in records.
Rk. School W L RPI SOS Rank SOS
1 Duke 13 0 0.7388 1 0.6517
7 Gonzaga 13 1 0.6667 9 0.5909
9 New Mexico 13 2 0.6616 8 0.5985
11 Butler 10 2 0.6525 12 0.5880
12 Florida 9 2 0.6524 14 0.5853
21 Belmont 8 4 0.6187 20 0.5781
36 N.Dakota State10 3 0.5924 148 0.5073
63 South Florida 9 3 0.5667 82 0.5313
68 Alabama 6 5 0.5626 13 0.5867
74 Davidson 6 6 0.5582 32 0.5657
76 Coll.Charleston 9 3 0.5578 135 0.5134
78 Tennessee 8 4 0.5573 64 0.5402
83 Dayton 9 4 0.5534 76 0.5332
92 George Mason 7 6 0.5475 39 0.5607
98 Charlotte 12 2 0.5432 299 0.4465
99 Florida State 8 5 0.5423 55 0.5487
101 Fla. Gulf Coast 7 6 0.5414 125 0.5161
102 Utah State 11 1 0.5393 327 0.4274
103 Fairfield 10 5 0.5380 247 0.4685
105 Georgia Tech 10 2 0.5375 297 0.4469
119 UCF 8 4 0.5293 130 0.5153
131 UAB 7 6 0.5228 116 0.5197
132 Tulsa 7 6 0.5221 132 0.5148
133 Mercer 7 6 0.5206 166 0.5011
147 Tennessee St. 6 7 0.5160 155 0.5050
153 Savannah State 4 9 0.5082 26 0.5730
155 Vanderbilt 6 6 0.5059 81 0.5317
163 Wofford 5 8 0.5036 164 0.5014
179 NC-Asheville 3 8 0.4968 54 0.5513
180 Denver 6 7 0.4967 120 0.5185
185 Wake Forest 7 5 0.4954 186 0.4938
196 Clemson 8 4 0.4860 311 0.4411
199 North Florida 5 9 0.4819 169 0.5006
200 East Carolina 5 4 0.4812 269 0.4606
201 Georgia 6 7 0.4802 83 0.5312
205 Gardner-Webb 5 6 0.4755 262 0.4637
217 Lipscomb 4 8 0.4683 176 0.4962
224 South Carolina 9 3 0.4627 343 0.3969
226 Auburn 6 7 0.4614 180 0.4950
230 Georgia Southern4 8 0.4601 241 0.4725
236 USC Upstate 4 7 0.4584 258 0.4649
250 Campbell 3 8 0.4481 145 0.5091
258 Chattanooga 3 9 0.4428 107 0.5227
263 Georgia State 4 9 0.4385 181 0.4942
264 Stetson 3 9 0.4379 217 0.4826
265 Miss. State 5 7 0.4378 255 0.4657
270 No.Kentucky 3 7 0.4338 323 0.4326
276 Jacksonville 5 8 0.4285 321 0.4341
280 E. Tenn. State 1 11 0.4254 98 0.5255
340 Kennesaw St. 1 13 0.3644 287 0.4526
343 Furman 1 9 0.3511 304 0.4444
(last )347 Hampton 2 10 0.3284 344 0.3944




