YEAR-TO-DATE LEADERS
RUSHING
Player Att. Yards TDs
Keyshawn Lowe, PC 115 1,009 9
Danny Hite, Jr., WR 126 835 5
Keshun Hill, NHS 60 814 13
DD Wright, WR 101 713 13
Curtis Martin, NHS 82 594 10
DeAnthony Mack WR 57 566 3
Malik Doyle, Perry 78 528 4
Kenny Gant, HC 85 486 6
Glenn Smith, NHS 57 450 4
Samsun West, HC 70 440 5
Tom Tuggle, WF 51 383 1
Taylor Boyett, HC 81 371 10
Mark Riley, Perry 100 367 6
Ben Thomas, V 96 352 2
Evan Williams, WF 80 312 9
Drew McCrory, WF 52 304 0
Jaquan Burns, WR 49 299 5
Reggie Gordon, WR 23 291 7
Stuart Smith, WF 48 272 1
Donte Bryant, NHS 28 212 5
Logan Byrd, V 71 175 5
Darian cooper, V 50 174 0
Dustin Hall, WF 32 172 1
PASSING
Player Comp-Att.-Int Yards TDs
Greg Williams, PC 85-137-4 1,582 18
Taylor Boyett, HC 96-172-8 1,412 9
Evan Williams, WF 50-109-3 830 9
Caden Johnston, WR 50-103-4 664 6
Deonte Solomon, Perry 41-104-4 629 6
Glenn Smith, NHS 41-72-3 575 8
Logan Byrd, V 53-112-4 672 9
Andrew Holiday, V 48-1024 462 1
RECEIVING
Player Rec. Yards TDs
Myles White, HC 55 785 4
Demarcus Robinson, PC 32 635 10
Malik Broughton, V 29 424 4
Reid Hudson, WF 26 355 1
DeAnthony Mack, WR 19 329 4
Saire Davis, PC 20 283 4
Keshun Hill, NHS 16 248 6
Nick Martens, Perry 10 218 4
AJ Riley, Perry 14 202 1
Tyler Gibson, PC 10 197 0
Bryan Horton, V 16 189 0
Deionta Williams, PC 7 181 1
Nick Anderson, V 18 172 3
Stuart Smith, WF 6 156 2
Charlton Lane, NHS 10 146 2
Chris Watts, V 11 144 1
Josh Flowers, HC 4 143 1
Giles Amos, WF 5 138 2
Malcolm Colvin, PC 5 135 3
Justin Burnam, NHS 9 128 1
Brensten Lindsey, HC 6 115 1
Cory Rumph, HC 8 115 1
Ben Thomas, V 11 110 1


Young Astronauts Day held at Museum of Aviation

