YEAR-TO-DATE LEADERS
RUSHING
Player Att. Yards TDs
Keyshawn Lowe, PC 98 957 8
Danny Hite Jr., WR 110 766 5
Keshun Hill, NHS 51 710 11
DD Wright, WR 82 635 11
DeAnthony Mack WR 49 520 3
Curtis Martin, NHS 68 505 10
Glenn Smith, NHS 56 454 4
Kenny Gant, HC 76 428 6
Malik Doyle, Perry 60 424 4
Samsun West, HC 63 404 5
Ben Thomas, V 96 352 2
Taylor Boyett, HC 73 333 7
Mark Riley, Perry 92 318 5
Evan Williams, WF 80 312 9
Tom Tuggle, WF 40 303 1
Jaquan Burns, WR 49 299 5
Reggie Gordon, WR 23 291 7
Drew McCrory, WF 49 285 0
Stuart Smith, WF 42 244 1
Donte Bryant, NHS 28 212 5
Daveon Alford, Perry 27 167 2
Darian cooper, V 39 150 0
Nicholas Searcy, PC 30 145 1
Dustin Hall, WF 27 142 1
Greg Williams, PC 34 138 3
Willie Jordan, NHS 13 125 2
Marquez Thomas, P 19 112 1
Cam Forrester, WF 7 107 1
Logan Byrd, V 54 104 5
PASSING
Player Comp-Att.-Int Yards TDs
Greg Williams, PC 75-112-2 1,444 17
Taylor Boyett, HC 83-142-7 1,158 7
Evan Williams, WF 44-96-3 735 6
Caden Johnston, WR 39-81-2 570 5
Logan Byrd, V 43-92-3 554 8
Deonte Solomon, Perry 33-89-4 522 5
Andrew Holiday, V 48-1024 462 1
Glenn Smith, NHS 32-55-1 459 5
RECEIVING
Player Rec. Yards TDs
Myles White, HC 52 725 4
Demarcus Robinson, PC 29 562 9
Malik Broughton, V 27 393 4
DeAnthony Mack, WR 17 307 3
Reid Hudson, WF 21 295 1
Saire Davis, PC 17 263 4
Nick Martens, Perry 10 218 4
Tyler Gibson, PC 10 197 0
Deionta Williams, PC 7 181 1
Keshun Hill, NHS 11 175 4
Stuart Smith, WF 6 156 2
AJ Riley, Perry 11 155 1
Nick Anderson, V 17 145 2
Chris Watts, V 11 144 1
Giles Amos, WF 5 138 2
Bryan Horton, V 11 135 0
Charlton Lane, NHS 7 127 1
Malcolm Colvin, PC 3 118 3
Brensten Lindsey, HC 6 115 1
Cory Rumph, HC 8 115 1
Ben Thomas, V 11 110 1
Justin Burnam, NHS 7 108 1
Tavon James, WR 6 89 0
Robert Davis, NHS 4 82 1


Young Astronauts Day held at Museum of Aviation

