YEAR-TO-DATE LEADERS
RUSHING
Player Att. Yards TDs
Keyshawn Lowe, PC 98 957 8
Danny Hite Jr., WR 97 688 4
Keshun Hill, NHS 49 599 10
D.D. Wright, WR 68 546 8
DeAnthony Mack, WR 48 518 3
Curtis Martin, NHS 68 505 9
Glenn Smith, NHS 56 454 4
Malik Doyle, Perry 48 313 2
Taylor Boyett, HC 66 305 7
Ben Thomas, V 90 303 2
Jaquan Burns, WR 49 297 5
Samsun West, HC 48 297 2
Kenny Gant, HC 61 295 4
Tom Tuggle, WF 39 285 1
Evan Williams, WF 42 275 8
Reggie Gordon, WR 22 272 6
Drew McCrory, WF 38 240 0
Stuart Smith, WF 36 239 1
Mark Riley, Perry 74 207 4
Daveon Alford, Perry 27 167 2
Donte Bryant, NHS 21 152 3
Darian Cooper, V 30 128 0
Willie Jordan, NHS 13 125 2
Marquez Thomas, P 19 112 1
PASSING
Player Comp-Att.-Int Yards TDs
Greg Williams, PC 64-96-1 1,329 16
Taylor Boyett, HC 79-134-6 1,123 7
Evan Williams, WF 38-87-3 668 5
Andrew Holiday, V 46-99-4 467 1
Logan Byrd, V 35-77-3 462 7
Caden Johnston, WR 32-70-2 445 5
Deonte Solomon, Perry 29-77-4 444 4
Glenn Smith, NHS 30-52-1 419 5
RECEIVING
Player Rec. Yards TDs
Myles White, HC 49 713 4
Demarcus Robinson, PC 29 562 9
Malik Broughton, V 24 347 3
DeAnthony Mack, WR 17 307 3
Reid Hudson, WF 20 285 1
Saire Davis, PC 15 239 3
Nick Martens, Perry 10 218 4
Deionta Williams, PC 7 181 1
Stuart Smith, WF 5 155 2
Nick Anderson, V 17 145 2
Keshun Hill, NHS 10 143 4
Tyler Gibson, PC 5 122 0
Chris Watts, V 8 121 1
Malcolm Colvin, PC 3 118 3
Bryan Horton, V 9 118 0
AJ Riley, Perry 9 118 0
Brensten Lindsey, HC 6 115 1
Cory Rumph, HC 8 115 1
Ben Thomas, V 11 110 1
Giles Amos, WF 3 109 2
Justin Burnam, NHS 7 108 1
Charlton Lane, NHS 6 107 1


Young Astronauts Day held at Museum of Aviation

