Prep football stats
YEAR-TO-DATE LEADERS
RUSHING
Player Att. Yards TDs
Keyshawn Lowe, PC 63 534 6
Danny Hite Jr., WR 68 476 2
DeAnthony Mack, WR 37 409 3
Keshun Hill, NHS 32 388 8
Curtis Martin, NHS 48 359 6
Glenn Smith, NHS 37 323 2
Malik Doyle, Perry 41 282 1
Tom Tuggle, WF 34 271 1
Ben Thomas, V 74 229 2
Samsun West, HC 32 229 1
Taylor Boyett, HC 44 222 4
Stuart Smith, WF 30 194 1
Jaquan Burns, WR 37 190 3
DD Wright, WR 29 180 2
Evan Williams, WF 35 178 6
Kenny Gant, HC 42 177 4
Mark Riley, Perry 53 170 4
Daveon Alford, Perry 27 167 2
Drew McCrory, WF 25 151 0
PASSING
Player Comp-Att.-Int Yards TDs
Greg Williams, PC 41-59-1 955 10
Taylor Boyett, HC 46-81-5 663 3
Evan Williams, WF 26-55-1 525 5
Deonte Solomon, Perry 28-69-3 431 3
Logan Byrd, V 31-67-2 419 6
Andrew Holiday, V 37-73-3 377 1
Glenn Smith, NHS 21-39-1 310 3
Caden Johnston, WR 22-50-1 296 4
RECEIVING
Player Rec. Yards TDs
Demarcus Robinson, PC 21 455 5
Myles White, HC 25 432 2
Malik Broughton, V 24 347 3
Nick Martens, Perry 10 223 4
DeAnthony Mack, WR 13 220 3
Reid Hudson, WF 12 186 1
Saire Davis, PC 8 146 2
Deionta Williams, PC 4 138 1
Chris Watts, V 8 121 1
Brensten Lindsey, HC 6 115 1
Nick Anderson, V 12 113 1
Giles Amos, WF 3 109 2
Charlton Lane, NHS 6 108 1
AJ Riley, Perry 9 107 0


Young Astronauts Day held at Museum of Aviation

